Scorecard
Pakistan127 all out (37.3 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Salman Buttcaught b DE Bollinger | caught b DE Bollinger | 2 | 15 | 0 | 0 | 13.3 |
|---|
| Kamran Akmalrun out | run out | 16 | 31 | 1 | 1 | 51.6 |
|---|
| Younis Khancaught b DE Bollinger | caught b DE Bollinger | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Mohammad Yousufcaught b CJ McKay | caught b CJ McKay | 58 | 94 | 3 | 1 | 61.7 |
|---|
| Umar Akmalb PM Siddle | b PM Siddle | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Shoaib Malikcaught b CJ McKay | caught b CJ McKay | 2 | 24 | 0 | 0 | 8.3 |
|---|
| Shahid Afridic & b SR Watson | c & b SR Watson | 9 | 7 | 0 | 1 | 128.6 |
|---|
| Mohammad Amirc & b NM Hauritz | c & b NM Hauritz | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Naved-ul-Hasanstumped b NM Hauritz | stumped b NM Hauritz | 27 | 22 | 1 | 2 | 122.7 |
|---|
| Umar Gul*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Saeed Ajmalcaught b CJ McKay | caught b CJ McKay | 3 | 11 | 0 | 0 | 27.3 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 127 all out (37.3 ov) |
|---|
Fall of wickets: 1-7 (Salman Butt, 4.3 ov), 2-7 (Younis Khan, 4.6 ov), 3-32 (Kamran Akmal, 10.6 ov), 4-32 (Umar Akmal, 11.2 ov), 5-42 (Shoaib Malik, 16.6 ov), 6-58 (Shahid Afridi, 21.4 ov), 7-71 (Mohammad Amir, 24.6 ov), 8-117 (Naved-ul-Hasan, 32.6 ov), 9-123 (Mohammad Yousuf, 35.2 ov), 10-127 (Saeed Ajmal, 37.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DE Bollinger | 9 | 1 | 19 | 2 | 2.11 | 1 | 0 |
|---|
| PM Siddle | 8 | 1 | 23 | 1 | 2.88 | 1 | 0 |
|---|
| CJ McKay | 7.3 | 0 | 15 | 3 | 2.00 | 2 | 0 |
|---|
| SR Watson | 3 | 0 | 10 | 1 | 3.33 | 0 | 0 |
|---|
| NM Hauritz | 7 | 0 | 45 | 2 | 6.43 | 0 | 0 |
|---|
| MJ Clarke | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.