Scorecard
Pakistan142 all out (37.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Salman Buttcaught b RJ Harris | caught b RJ Harris | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Kamran Akmalcaught b PM Siddle | caught b PM Siddle | 17 | 25 | 2 | 0 | 68.0 |
|---|
| Younis Khancaught b RJ Harris | caught b RJ Harris | 6 | 9 | 0 | 0 | 66.7 |
|---|
| Mohammad Yousufcaught b PM Siddle | caught b PM Siddle | 10 | 20 | 2 | 0 | 50.0 |
|---|
| Umar Akmalb RJ Harris | b RJ Harris | 38 | 60 | 2 | 1 | 63.3 |
|---|
| Fawad Alamrun out | run out | 21 | 52 | 0 | 0 | 40.4 |
|---|
| Shahid Afridicaught b CJ McKay | caught b CJ McKay | 29 | 10 | 3 | 2 | 290.0 |
|---|
| Naved-ul-Hasancaught b RJ Harris | caught b RJ Harris | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Iftikhar Anjumcaught b RJ Harris | caught b RJ Harris | 5 | 24 | 0 | 0 | 20.8 |
|---|
| Saeed Ajmalb NM Hauritz | b NM Hauritz | 7 | 15 | 0 | 0 | 46.7 |
|---|
| Mohammad Asif*not out | not out | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 5, w 3, nb 1) |
|---|
| Total | 142 all out (37.5 ov) |
|---|
Fall of wickets: 1-2 (Salman Butt, 0.4 ov), 2-14 (Younis Khan, 4.1 ov), 3-38 (Kamran Akmal, 9.3 ov), 4-39 (Mohammad Yousuf, 9.5 ov), 5-99 (Fawad Alam, 27.1 ov), 6-125 (Umar Akmal, 29.2 ov), 7-125 (Naved-ul-Hasan, 29.3 ov), 8-131 (Shahid Afridi, 30.6 ov), 9-140 (Saeed Ajmal, 34.4 ov), 10-142 (Iftikhar Anjum, 37.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RJ Harris | 9.5 | 3 | 19 | 5 | 1.93 | 1 | 0 |
|---|
| PM Siddle | 6 | 0 | 31 | 2 | 5.17 | 1 | 1 |
|---|
| CJ McKay | 7 | 2 | 16 | 1 | 2.29 | 0 | 0 |
|---|
| JR Hopes | 7 | 0 | 23 | 0 | 3.29 | 0 | 0 |
|---|
| NM Hauritz | 8 | 0 | 48 | 1 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.