Result
No result
- Toss
- Ireland won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| England | 120/8 | 20.0 |
| IrelandTarget 121 from 20 overs | 14/1 | 3.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 120/8 | 20.0 |
| IrelandTarget 121 from 20 overs | 14/1 | 3.3 |
Loading the scorecard…
Loading the charts…
Ireland14/1 (3.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WTS Porterfield*not out | 4 | 10 | 0 | 0 | 40.0 | |
| PR Stirlingcaught b RJ Sidebottom | 0 | 6 | 0 | 0 | 0.0 | |
| NJ O'Brien*not out | 9 | 5 | 2 | 0 | 180.0 | |
| Extras | 1 (w 1) | |||||
| Total | 14/1 (3.3 ov) | |||||
Did not bat: AR Cusack, KJ O'Brien, DT Johnston, GC Wilson, JF Mooney, AC Botha, GH Dockrell, WB Rankin
Fall of wickets: 1-4 (PR Stirling, 1.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TT Bresnan | 2 | 0 | 5 | 0 | 2.50 |
| RJ Sidebottom | 1.3 | 0 | 9 | 1 | 6.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England | Ireland |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 6/0 | 3/0 |
| 2 | 12/0 | 4/1 |
| 3 | 21/0 | 6/1 |
| 3.5 | – | 14/1 |
| 4 | 24/0 | – |
| 5 | 29/1 | – |
| 6 | 32/3 | – |
| 7 | 35/3 | – |
| 8 | 38/3 | – |
| 9 | 45/3 | – |
| 10 | 49/4 | – |
| 11 | 52/4 | – |
| 12 | 59/4 | – |
| 13 | 67/4 | – |
| 14 | 75/4 | – |
| 15 | 76/4 | – |
| 16 | 89/4 | – |
| 17 | 94/5 | – |
| 18 | 104/5 | – |
| 19 | 112/6 | – |
| 20 | 120/8 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.