Scorecard
Pakistan157 all out (20 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Kamran Akmalcaught b DP Nannes | caught b DP Nannes | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Salman Buttcaught b SW Tait | caught b SW Tait | 15 | 10 | 3 | 0 | 150.0 |
|---|
| Mohammad Hafeezcaught b MG Johnson | caught b MG Johnson | 12 | 14 | 3 | 0 | 85.7 |
|---|
| Umar Akmalcaught b SPD Smith | caught b SPD Smith | 18 | 14 | 0 | 1 | 128.6 |
|---|
| Misbah-ul-Haqcaught b DP Nannes | caught b DP Nannes | 41 | 31 | 1 | 2 | 132.3 |
|---|
| Shahid Afridib SW Tait | b SW Tait | 33 | 24 | 3 | 1 | 137.5 |
|---|
| Abdul Razzaqcaught b DP Nannes | caught b DP Nannes | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Fawad Alamcaught b MG Johnson | caught b MG Johnson | 16 | 11 | 1 | 1 | 145.5 |
|---|
| Mohammad Amircaught b DJ Hussey | caught b DJ Hussey | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Mohammad Sami*not out | not out | 5 | 5 | 0 | 0 | 100.0 |
|---|
| Saeed Ajmalb SW Tait | b SW Tait | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 10 (lb 1, w 8, nb 1) |
|---|
| Total | 157 all out (20 ov) |
|---|
Fall of wickets: 1-1 (Kamran Akmal, 0.1 ov), 2-28 (Salman Butt, 3.2 ov), 3-34 (Mohammad Hafeez, 4.2 ov), 4-70 (Umar Akmal, 8.2 ov), 5-117 (Shahid Afridi, 13.6 ov), 6-120 (Abdul Razzaq, 14.5 ov), 7-132 (Misbah-ul-Haq, 16.2 ov), 8-146 (Mohammad Amir, 17.4 ov), 9-151 (Fawad Alam, 18.4 ov), 10-157 (Saeed Ajmal, 19.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DP Nannes | 4 | 0 | 41 | 3 | 10.25 | 2 | 0 |
|---|
| SW Tait | 4 | 0 | 20 | 3 | 5.00 | 3 | 0 |
|---|
| MG Johnson | 4 | 0 | 21 | 2 | 5.25 | 1 | 1 |
|---|
| SR Watson | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
|---|
| DJ Hussey | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
|---|
| MJ Clarke | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
| SPD Smith | 2 | 0 | 24 | 1 | 12.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.