India135 all out (17.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Vijaycaught b DP Nannes | caught b DP Nannes | 2 | 7 | 0 | 0 | 28.6 |
|---|
| G Gambhircaught b DP Nannes | caught b DP Nannes | 9 | 10 | 2 | 0 | 90.0 |
|---|
| SK Rainacaught b SW Tait | caught b SW Tait | 5 | 5 | 1 | 0 | 100.0 |
|---|
| RG Sharma*not out | not out | 79 | 46 | 4 | 6 | 171.7 |
|---|
| Yuvraj Singhb DP Nannes | b DP Nannes | 1 | 2 | 0 | 0 | 50.0 |
|---|
| MS Dhonicaught b SPD Smith | caught b SPD Smith | 2 | 8 | 0 | 0 | 25.0 |
|---|
| YK Pathancaught b MG Johnson | caught b MG Johnson | 1 | 5 | 0 | 0 | 20.0 |
|---|
| RA Jadejarun out | run out | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Harbhajan Singhcaught b SR Watson | caught b SR Watson | 13 | 11 | 1 | 1 | 118.2 |
|---|
| Z Khancaught b SW Tait | caught b SW Tait | 9 | 6 | 0 | 1 | 150.0 |
|---|
| A Nehrab SW Tait | b SW Tait | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 1, w 9) |
|---|
| Total | 135 all out (17.4 ov) |
|---|
Fall of wickets: 1-10 (M Vijay, 2.1 ov), 2-12 (G Gambhir, 2.6 ov), 3-17 (SK Raina, 3.4 ov), 4-23 (Yuvraj Singh, 4.6 ov), 5-37 (MS Dhoni, 7.5 ov), 6-42 (YK Pathan, 8.6 ov), 7-50 (RA Jadeja, 10.3 ov), 8-97 (Harbhajan Singh, 14.3 ov), 9-133 (Z Khan, 17.2 ov), 10-135 (A Nehra, 17.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DP Nannes | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
|---|
| SW Tait | 3.4 | 0 | 21 | 3 | 5.73 | 3 | 0 |
|---|
| SR Watson | 3 | 0 | 31 | 1 | 10.33 | 1 | 0 |
|---|
| MG Johnson | 3 | 0 | 23 | 1 | 7.67 | 3 | 0 |
|---|
| SPD Smith | 4 | 0 | 34 | 1 | 8.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.