Scorecard
South Africa129 all out (19 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GC Smithcaught b GP Swann | caught b GP Swann | 19 | 24 | 2 | 0 | 79.2 |
|---|
| JH Kalliscaught b SCJ Broad | caught b SCJ Broad | 11 | 13 | 0 | 1 | 84.6 |
|---|
| HH Gibbscaught b MH Yardy | caught b MH Yardy | 8 | 8 | 1 | 0 | 100.0 |
|---|
| AB de Villierscaught b GP Swann | caught b GP Swann | 5 | 9 | 0 | 0 | 55.6 |
|---|
| JA Morkelb MH Yardy | b MH Yardy | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JP Duminycaught b RJ Sidebottom | caught b RJ Sidebottom | 39 | 25 | 2 | 2 | 156.0 |
|---|
| MV Bouchercaught b GP Swann | caught b GP Swann | 9 | 11 | 0 | 0 | 81.8 |
|---|
| J Bothac & b RJ Sidebottom | c & b RJ Sidebottom | 12 | 12 | 0 | 1 | 100.0 |
|---|
| DW Steyncaught b SCJ Broad | caught b SCJ Broad | 5 | 6 | 0 | 0 | 83.3 |
|---|
| M Morkelb RJ Sidebottom | b RJ Sidebottom | 1 | 2 | 0 | 0 | 50.0 |
|---|
| CK Langeveldt*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 18 (b 2, lb 9, w 6, nb 1) |
|---|
| Total | 129 all out (19 ov) |
|---|
Fall of wickets: 1-19 (JH Kallis, 4.1 ov), 2-34 (HH Gibbs, 6.1 ov), 3-44 (GC Smith, 7.4 ov), 4-46 (JA Morkel, 8.2 ov), 5-53 (AB de Villiers, 9.5 ov), 6-90 (MV Boucher, 13.3 ov), 7-111 (JP Duminy, 16.1 ov), 8-125 (DW Steyn, 17.5 ov), 9-126 (J Botha, 18.1 ov), 10-129 (M Morkel, 18.6 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RJ Sidebottom | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
|---|
| TT Bresnan | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
|---|
| SCJ Broad | 4 | 0 | 26 | 2 | 6.50 | 1 | 1 |
|---|
| MH Yardy | 4 | 0 | 31 | 2 | 7.75 | 3 | 0 |
|---|
| GP Swann | 4 | 0 | 24 | 3 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.