Scorecard
Sri Lanka87 all out (16.2 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DPMD Jayawardenecaught b DP Nannes | caught b DP Nannes | 9 | 6 | 0 | 1 | 150.0 |
|---|
| ST Jayasuriyalbw b DP Nannes | lbw b DP Nannes | 5 | 14 | 0 | 0 | 35.7 |
|---|
| KC Sangakkaracaught b SW Tait | caught b SW Tait | 2 | 3 | 0 | 0 | 66.7 |
|---|
| TM Dilshancaught b MG Johnson | caught b MG Johnson | 20 | 12 | 2 | 1 | 166.7 |
|---|
| AD Mathewscaught b MG Johnson | caught b MG Johnson | 8 | 4 | 2 | 0 | 200.0 |
|---|
| LD Chandimalstumped b SPD Smith | stumped b SPD Smith | 19 | 24 | 1 | 0 | 79.2 |
|---|
| CK Kapugederab SPD Smith | b SPD Smith | 12 | 15 | 1 | 0 | 80.0 |
|---|
| S Randivrun out | run out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| SL Malingacaught b MJ Clarke | caught b MJ Clarke | 1 | 8 | 0 | 0 | 12.5 |
|---|
| BAW Mendisb MG Johnson | b MG Johnson | 1 | 7 | 0 | 0 | 14.3 |
|---|
| UWMBCA Welegedara*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 87 all out (16.2 ov) |
|---|
Fall of wickets: 1-16 (DPMD Jayawardene, 2.3 ov), 2-18 (KC Sangakkara, 3.3 ov), 3-26 (ST Jayasuriya, 4.5 ov), 4-48 (TM Dilshan, 6.2 ov), 5-49 (AD Mathews, 6.6 ov), 6-73 (CK Kapugedera, 11.4 ov), 7-83 (S Randiv, 12.5 ov), 8-83 (LD Chandimal, 13.3 ov), 9-84 (SL Malinga, 15.2 ov), 10-87 (BAW Mendis, 16.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DP Nannes | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
|---|
| SW Tait | 2 | 0 | 10 | 1 | 5.00 | 2 | 0 |
|---|
| SR Watson | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
|---|
| MG Johnson | 3.2 | 0 | 15 | 3 | 4.50 | 1 | 0 |
|---|
| SPD Smith | 4 | 1 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| MJ Clarke | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.