India248 all out (44.5 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Gambhirrun out | run out | 57 | 46 | 7 | 2 | 123.9 |
|---|
| SR Tendulkarcaught b Mohammad Amir | caught b Mohammad Amir | 8 | 14 | 1 | 0 | 57.1 |
|---|
| R Dravidrun out | run out | 76 | 103 | 4 | 0 | 73.8 |
|---|
| V Kohlicaught b Shahid Afridi | caught b Shahid Afridi | 16 | 24 | 1 | 0 | 66.7 |
|---|
| MS Dhonilbw b Shahid Afridi | lbw b Shahid Afridi | 3 | 9 | 0 | 0 | 33.3 |
|---|
| SK Rainalbw b Saeed Ajmal | lbw b Saeed Ajmal | 46 | 41 | 5 | 2 | 112.2 |
|---|
| YK Pathancaught b Mohammad Amir | caught b Mohammad Amir | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Harbhajan Singhb Saeed Ajmal | b Saeed Ajmal | 13 | 22 | 1 | 0 | 59.1 |
|---|
| RP Singhcaught b Naved-ul-Hasan | caught b Naved-ul-Hasan | 2 | 6 | 0 | 0 | 33.3 |
|---|
| I Sharmab Naved-ul-Hasan | b Naved-ul-Hasan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Nehra*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 22 (lb 4, w 11, nb 7) |
|---|
| Total | 248 all out (44.5 ov) |
|---|
Fall of wickets: 1-23 (SR Tendulkar, 4.1 ov), 2-90 (G Gambhir, 13.5 ov), 3-126 (V Kohli, 21.3 ov), 4-133 (MS Dhoni, 23.5 ov), 5-205 (SK Raina, 34.6 ov), 6-218 (YK Pathan, 38.2 ov), 7-238 (R Dravid, 41.6 ov), 8-243 (RP Singh, 43.4 ov), 9-244 (I Sharma, 43.6 ov), 10-248 (Harbhajan Singh, 44.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Amir | 8 | 0 | 46 | 2 | 5.75 | 3 | 3 |
|---|
| Naved-ul-Hasan | 9 | 0 | 48 | 2 | 5.33 | 1 | 0 |
|---|
| Umar Gul | 6 | 0 | 55 | 0 | 9.17 | 1 | 3 |
|---|
| Saeed Ajmal | 8.5 | 0 | 31 | 2 | 3.51 | 1 | 0 |
|---|
| Shahid Afridi | 10 | 0 | 39 | 2 | 3.90 | 1 | 0 |
|---|
| Shoaib Malik | 3 | 0 | 25 | 0 | 8.33 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.