Scorecard
South Africa301/9 (50 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GC Smithcaught b SCJ Broad | caught b SCJ Broad | 141 | 134 | 16 | 0 | 105.2 |
|---|
| HH Gibbscaught b JM Anderson | caught b JM Anderson | 22 | 26 | 3 | 1 | 84.6 |
|---|
| JH Kalliscaught b SCJ Broad | caught b SCJ Broad | 12 | 16 | 1 | 0 | 75.0 |
|---|
| AB de Villierscaught b PD Collingwood | caught b PD Collingwood | 36 | 41 | 4 | 0 | 87.8 |
|---|
| JP Duminyb GP Swann | b GP Swann | 24 | 33 | 1 | 0 | 72.7 |
|---|
| MV Boucherb JM Anderson | b JM Anderson | 8 | 10 | 1 | 0 | 80.0 |
|---|
| JA Morkelrun out | run out | 17 | 14 | 1 | 1 | 121.4 |
|---|
| J Bothacaught b SCJ Broad | caught b SCJ Broad | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RE van der Merweb JM Anderson | b JM Anderson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| WD Parnell*not out | not out | 10 | 10 | 0 | 0 | 100.0 |
|---|
| DW Steyn*not out | not out | 17 | 13 | 2 | 0 | 130.8 |
|---|
| Extras | 14 (lb 8, w 5, nb 1) |
|---|
| Total | 301/9 (50 ov) |
|---|
Fall of wickets: 1-42 (HH Gibbs, 6.6 ov), 2-64 (JH Kallis, 11.5 ov), 3-142 (AB de Villiers, 25.5 ov), 4-206 (JP Duminy, 36.6 ov), 5-230 (MV Boucher, 40.1 ov), 6-255 (JA Morkel, 44.1 ov), 7-255 (J Botha, 44.3 ov), 8-263 (RE van der Merwe, 45.2 ov), 9-274 (GC Smith, 46.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 10 | 0 | 42 | 3 | 4.20 | 4 | 1 |
|---|
| G Onions | 7 | 0 | 52 | 0 | 7.43 | 0 | 0 |
|---|
| SCJ Broad | 10 | 0 | 67 | 3 | 6.70 | 1 | 0 |
|---|
| LJ Wright | 5 | 0 | 31 | 0 | 6.20 | 0 | 0 |
|---|
| PD Collingwood | 10 | 0 | 58 | 1 | 5.80 | 0 | 0 |
|---|
| GP Swann | 8 | 0 | 43 | 1 | 5.38 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.