Australia255 all out (48.3 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Watsoncaught b I Sharma | caught b I Sharma | 19 | 26 | 3 | 0 | 73.1 |
|---|
| TD Paineb P Kumar | b P Kumar | 8 | 14 | 1 | 0 | 57.1 |
|---|
| RT Pontinglbw b P Kumar | lbw b P Kumar | 12 | 16 | 2 | 0 | 75.0 |
|---|
| CL Whitecaught b Harbhajan Singh | caught b Harbhajan Singh | 23 | 42 | 3 | 0 | 54.8 |
|---|
| MEK Husseyb RA Jadeja | b RA Jadeja | 53 | 60 | 6 | 0 | 88.3 |
|---|
| AC Vogesb RA Jadeja | b RA Jadeja | 36 | 44 | 1 | 0 | 81.8 |
|---|
| SE Marshstumped b RA Jadeja | stumped b RA Jadeja | 21 | 21 | 1 | 1 | 100.0 |
|---|
| MG Johnsonb A Nehra | b A Nehra | 21 | 19 | 2 | 1 | 110.5 |
|---|
| NM Hauritz*not out | not out | 30 | 32 | 3 | 0 | 93.8 |
|---|
| PM Siddlecaught b I Sharma | caught b I Sharma | 3 | 5 | 0 | 0 | 60.0 |
|---|
| BW Hilfenhausrun out | run out | 16 | 12 | 2 | 0 | 133.3 |
|---|
| Extras | 13 (lb 5, w 8) |
|---|
| Total | 255 all out (48.3 ov) |
|---|
Fall of wickets: 1-20 (TD Paine, 4.6 ov), 2-41 (SR Watson, 9.1 ov), 3-45 (RT Ponting, 10.1 ov), 4-93 (CL White, 20.6 ov), 5-140 (MEK Hussey, 30.3 ov), 6-180 (SE Marsh, 36.5 ov), 7-194 (AC Voges, 38.3 ov), 8-223 (MG Johnson, 43.3 ov), 9-230 (PM Siddle, 44.4 ov), 10-255 (BW Hilfenhaus, 48.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Kumar | 8 | 1 | 37 | 2 | 4.63 | 1 | 0 |
|---|
| A Nehra | 7 | 0 | 40 | 1 | 5.71 | 2 | 0 |
|---|
| I Sharma | 8 | 0 | 34 | 2 | 4.25 | 1 | 0 |
|---|
| Harbhajan Singh | 10 | 0 | 62 | 1 | 6.20 | 4 | 0 |
|---|
| Yuvraj Singh | 8 | 0 | 39 | 0 | 4.88 | 0 | 0 |
|---|
| RA Jadeja | 6.3 | 0 | 35 | 3 | 5.38 | 0 | 0 |
|---|
| SK Raina | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.