India226 all out (46.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Sehwagcaught b DE Bollinger | caught b DE Bollinger | 30 | 19 | 7 | 0 | 157.9 |
|---|
| SR Tendulkarlbw b NM Hauritz | lbw b NM Hauritz | 40 | 68 | 6 | 0 | 58.8 |
|---|
| V Kohlicaught b DE Bollinger | caught b DE Bollinger | 10 | 16 | 1 | 0 | 62.5 |
|---|
| Yuvraj Singhrun out | run out | 12 | 21 | 0 | 0 | 57.1 |
|---|
| MS Dhonicaught b DE Bollinger | caught b DE Bollinger | 26 | 46 | 2 | 0 | 56.5 |
|---|
| SK Rainab NM Hauritz | b NM Hauritz | 17 | 30 | 0 | 0 | 56.7 |
|---|
| RA Jadejarun out | run out | 7 | 21 | 1 | 0 | 33.3 |
|---|
| Harbhajan Singhc & b SR Watson | c & b SR Watson | 31 | 25 | 5 | 1 | 124.0 |
|---|
| P Kumarcaught b SR Watson | caught b SR Watson | 16 | 19 | 3 | 0 | 84.2 |
|---|
| A Nehracaught b SR Watson | caught b SR Watson | 7 | 8 | 1 | 0 | 87.5 |
|---|
| I Sharma*not out | not out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Extras | 27 (b 1, lb 5, w 20, nb 1) |
|---|
| Total | 226 all out (46.4 ov) |
|---|
Fall of wickets: 1-40 (V Sehwag, 6.5 ov), 2-78 (V Kohli, 14.3 ov), 3-94 (SR Tendulkar, 18.5 ov), 4-113 (Yuvraj Singh, 23.2 ov), 5-145 (MS Dhoni, 31.2 ov), 6-156 (SK Raina, 34.2 ov), 7-177 (RA Jadeja, 38.4 ov), 8-204 (Harbhajan Singh, 42.1 ov), 9-217 (P Kumar, 44.4 ov), 10-226 (A Nehra, 46.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MG Johnson | 9 | 0 | 74 | 0 | 8.22 | 6 | 0 |
|---|
| PM Siddle | 5 | 2 | 15 | 0 | 3.00 | 0 | 0 |
|---|
| DE Bollinger | 9 | 2 | 38 | 3 | 4.22 | 1 | 1 |
|---|
| MC Henriques | 7 | 0 | 33 | 0 | 4.71 | 1 | 0 |
|---|
| NM Hauritz | 9 | 1 | 31 | 2 | 3.44 | 4 | 0 |
|---|
| SR Watson | 7.4 | 1 | 29 | 3 | 3.78 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.