India347 all out (49.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| V Sehwagcaught b BW Hilfenhaus | caught b BW Hilfenhaus | 38 | 30 | 5 | 1 | 126.7 |
|---|
| SR Tendulkarcaught b CJ McKay | caught b CJ McKay | 175 | 141 | 19 | 4 | 124.1 |
|---|
| G Gambhircaught b CJ McKay | caught b CJ McKay | 8 | 13 | 1 | 0 | 61.5 |
|---|
| Yuvraj Singhc & b SR Watson | c & b SR Watson | 9 | 10 | 1 | 0 | 90.0 |
|---|
| MS Dhonicaught b CJ McKay | caught b CJ McKay | 6 | 15 | 0 | 0 | 40.0 |
|---|
| SK Rainacaught b SR Watson | caught b SR Watson | 59 | 59 | 3 | 3 | 100.0 |
|---|
| Harbhajan Singhcaught b SR Watson | caught b SR Watson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RA Jadejarun out | run out | 23 | 17 | 3 | 0 | 135.3 |
|---|
| P Kumarrun out | run out | 9 | 9 | 0 | 1 | 100.0 |
|---|
| A Nehracaught b DE Bollinger | caught b DE Bollinger | 1 | 2 | 0 | 0 | 50.0 |
|---|
| MM Patel*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 17 (b 1, lb 5, w 8, nb 3) |
|---|
| Total | 347 all out (49.4 ov) |
|---|
Fall of wickets: 1-66 (V Sehwag, 8.5 ov), 2-92 (G Gambhir, 13.3 ov), 3-126 (Yuvraj Singh, 18.3 ov), 4-162 (MS Dhoni, 23.3 ov), 5-299 (SK Raina, 42.3 ov), 6-300 (Harbhajan Singh, 42.6 ov), 7-332 (SR Tendulkar, 47.1 ov), 8-333 (RA Jadeja, 47.4 ov), 9-335 (A Nehra, 48.1 ov), 10-347 (P Kumar, 49.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BW Hilfenhaus | 10 | 0 | 72 | 1 | 7.20 | 3 | 1 |
|---|
| DE Bollinger | 10 | 0 | 75 | 1 | 7.50 | 3 | 2 |
|---|
| CJ McKay | 10 | 0 | 59 | 3 | 5.90 | 2 | 0 |
|---|
| SR Watson | 8.4 | 0 | 47 | 3 | 5.42 | 0 | 0 |
|---|
| NM Hauritz | 5 | 0 | 43 | 0 | 8.60 | 0 | 0 |
|---|
| AC Voges | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
|---|
| MEK Hussey | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.