Scorecard
Bangladesh190 all out (43.5 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b DL Vettori | caught b DL Vettori | 62 | 69 | 10 | 0 | 89.9 |
|---|
| Imrul Kayescaught b AJ McKay | caught b AJ McKay | 33 | 29 | 4 | 2 | 113.8 |
|---|
| Mohammad Ashrafulcaught b AJ McKay | caught b AJ McKay | 5 | 11 | 1 | 0 | 45.5 |
|---|
| Raqibul Hasanlbw b DL Vettori | lbw b DL Vettori | 9 | 20 | 0 | 0 | 45.0 |
|---|
| Shakib Al Hasancaught b DL Vettori | caught b DL Vettori | 8 | 15 | 0 | 0 | 53.3 |
|---|
| Mushfiqur Rahimcaught b DR Tuffey | caught b DR Tuffey | 8 | 24 | 0 | 0 | 33.3 |
|---|
| Mahmudullahcaught b JDP Oram | caught b JDP Oram | 23 | 23 | 1 | 1 | 100.0 |
|---|
| Naeem Islamcaught b MJ Guptill | caught b MJ Guptill | 15 | 49 | 0 | 0 | 30.6 |
|---|
| Shahadat Hossaincaught b JDP Oram | caught b JDP Oram | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Shafiul Islamcaught b MJ Guptill | caught b MJ Guptill | 11 | 20 | 2 | 0 | 55.0 |
|---|
| Nazmul Hossain*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 15 (b 2, lb 2, w 9, nb 2) |
|---|
| Total | 190 all out (43.5 ov) |
|---|
Fall of wickets: 1-71 (Imrul Kayes, 10.4 ov), 2-84 (Mohammad Ashraful, 14.4 ov), 3-118 (Raqibul Hasan, 21.2 ov), 4-119 (Tamim Iqbal, 21.5 ov), 5-133 (Shakib Al Hasan, 27.1 ov), 6-144 (Mushfiqur Rahim, 28.5 ov), 7-167 (Mahmudullah, 35.2 ov), 8-173 (Shahadat Hossain, 37.5 ov), 9-190 (Naeem Islam, 43.4 ov), 10-190 (Shafiul Islam, 43.5 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DR Tuffey | 7 | 1 | 39 | 1 | 5.57 | 0 | 0 |
|---|
| TG Southee | 7 | 0 | 34 | 0 | 4.86 | 1 | 0 |
|---|
| AJ McKay | 8 | 0 | 40 | 2 | 5.00 | 3 | 0 |
|---|
| JDP Oram | 9 | 0 | 33 | 2 | 3.67 | 1 | 2 |
|---|
| DL Vettori | 10 | 0 | 33 | 3 | 3.30 | 0 | 0 |
|---|
| MJ Guptill | 2.5 | 0 | 7 | 2 | 2.47 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.