Scorecard
Bangladesh282 all out (76 ov)
Bangladesh batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b DL Vettori | caught b DL Vettori | 30 | 19 | 5 | 1 | 157.9 |
|---|
| Imrul Kayesb JS Patel | b JS Patel | 29 | 61 | 5 | 0 | 47.5 |
|---|
| Junaid Siddiqueb CS Martin | b CS Martin | 8 | 8 | 1 | 0 | 100.0 |
|---|
| Aftab Ahmedrun out | run out | 8 | 37 | 0 | 0 | 21.6 |
|---|
| Mohammad Ashrafullbw b DL Vettori | lbw b DL Vettori | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Shakib Al Hasanb TG Southee | b TG Southee | 100 | 129 | 15 | 3 | 77.5 |
|---|
| Mushfiqur Rahimcaught b DR Tuffey | caught b DR Tuffey | 22 | 71 | 3 | 1 | 31.0 |
|---|
| Mahmudullahcaught b JS Patel | caught b JS Patel | 42 | 67 | 7 | 0 | 62.7 |
|---|
| Shahadat Hossain*not out | not out | 17 | 36 | 2 | 1 | 47.2 |
|---|
| Shafiul Islamcaught b TG Southee | caught b TG Southee | 13 | 19 | 3 | 0 | 68.4 |
|---|
| Rubel Hossaincaught b TG Southee | caught b TG Southee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 4, lb 1, w 6) |
|---|
| Total | 282 all out (76 ov) |
|---|
Fall of wickets: 1-35 (Tamim Iqbal, 5.4 ov), 2-51 (Junaid Siddique, 8.2 ov), 3-72 (Aftab Ahmed, 19.3 ov), 4-78 (Mohammad Ashraful, 21.5 ov), 5-78 (Imrul Kayes, 22.2 ov), 6-157 (Mushfiqur Rahim, 44.1 ov), 7-225 (Mahmudullah, 60.4 ov), 8-252 (Shakib Al Hasan, 69.5 ov), 9-282 (Shafiul Islam, 75.5 ov), 10-282 (Rubel Hossain, 75.6 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CS Martin | 12 | 1 | 48 | 1 | 4.00 | 0 | 0 |
|---|
| TG Southee | 11 | 4 | 41 | 3 | 3.73 | 1 | 0 |
|---|
| DL Vettori | 24 | 6 | 80 | 2 | 3.33 | 1 | 0 |
|---|
| DR Tuffey | 12 | 5 | 33 | 1 | 2.75 | 0 | 0 |
|---|
| JS Patel | 17 | 2 | 75 | 2 | 4.41 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.