Scorecard
New Zealand302 all out (91.1 ov)
New Zealand batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BJ Watlingcaught b MG Johnson | caught b MG Johnson | 24 | 54 | 5 | 0 | 44.4 |
|---|
| TG McIntoshb MG Johnson | b MG Johnson | 19 | 41 | 3 | 0 | 46.3 |
|---|
| MS Sinclairlbw b MJ Clarke | lbw b MJ Clarke | 29 | 82 | 4 | 0 | 35.4 |
|---|
| LRPL Taylorcaught b MG Johnson | caught b MG Johnson | 22 | 42 | 3 | 0 | 52.4 |
|---|
| MJ Guptillcaught b MG Johnson | caught b MG Johnson | 58 | 157 | 6 | 1 | 36.9 |
|---|
| DL Vettorilbw b NM Hauritz | lbw b NM Hauritz | 22 | 32 | 3 | 0 | 68.8 |
|---|
| BB McCullumcaught b DE Bollinger | caught b DE Bollinger | 51 | 98 | 9 | 1 | 52.0 |
|---|
| JS Patelcaught b DE Bollinger | caught b DE Bollinger | 3 | 10 | 0 | 0 | 30.0 |
|---|
| TG Southeecaught b MG Johnson | caught b MG Johnson | 45 | 25 | 7 | 1 | 180.0 |
|---|
| BJ Arnelcaught b MG Johnson | caught b MG Johnson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CS Martin*not out | not out | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Extras | 24 (b 12, lb 10, nb 2) |
|---|
| Total | 302 all out (91.1 ov) |
|---|
Fall of wickets: 1-40 (TG McIntosh, 13.2 ov), 2-53 (BJ Watling, 17.5 ov), 3-107 (LRPL Taylor, 33.6 ov), 4-119 (MS Sinclair, 38.3 ov), 5-152 (DL Vettori, 47.5 ov), 6-239 (BB McCullum, 80.3 ov), 7-249 (JS Patel, 84.1 ov), 8-273 (MJ Guptill, 87.5 ov), 9-295 (BJ Arnel, 89.3 ov), 10-302 (TG Southee, 91.1 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DE Bollinger | 16 | 2 | 87 | 2 | 5.44 | 0 | 1 |
|---|
| RJ Harris | 14 | 3 | 38 | 0 | 2.71 | 0 | 0 |
|---|
| SR Watson | 6 | 2 | 18 | 0 | 3.00 | 0 | 0 |
|---|
| MG Johnson | 20.1 | 6 | 73 | 6 | 3.62 | 0 | 0 |
|---|
| MJ Clarke | 16 | 4 | 27 | 1 | 1.69 | 0 | 0 |
|---|
| NM Hauritz | 17 | 5 | 37 | 1 | 2.18 | 0 | 1 |
|---|
| MJ North | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.