Scorecard
Australia190 all out (46.1 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Watsoncaught b NL McCullum | caught b NL McCullum | 53 | 79 | 4 | 0 | 67.1 |
|---|
| BJ Haddincaught b SE Bond | caught b SE Bond | 17 | 21 | 3 | 0 | 81.0 |
|---|
| RT Pontingcaught b SE Bond | caught b SE Bond | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CL Whitecaught b TG Southee | caught b TG Southee | 6 | 21 | 1 | 0 | 28.6 |
|---|
| AC Vogescaught b TG Southee | caught b TG Southee | 5 | 17 | 0 | 0 | 29.4 |
|---|
| MEK Husseyb TG Southee | b TG Southee | 46 | 55 | 5 | 0 | 83.6 |
|---|
| JR Hopescaught b DL Vettori | caught b DL Vettori | 40 | 56 | 2 | 0 | 71.4 |
|---|
| MG Johnsoncaught b TG Southee | caught b TG Southee | 6 | 8 | 1 | 0 | 75.0 |
|---|
| NM Hauritzcaught b SE Bond | caught b SE Bond | 9 | 11 | 0 | 0 | 81.8 |
|---|
| CJ McKaycaught b SE Bond | caught b SE Bond | 2 | 6 | 0 | 0 | 33.3 |
|---|
| DE Bollinger*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 190 all out (46.1 ov) |
|---|
Fall of wickets: 1-27 (BJ Haddin, 6.3 ov), 2-27 (RT Ponting, 6.4 ov), 3-46 (CL White, 12.6 ov), 4-72 (AC Voges, 19.6 ov), 5-96 (SR Watson, 26.1 ov), 6-146 (MEK Hussey, 38.3 ov), 7-157 (MG Johnson, 40.2 ov), 8-186 (NM Hauritz, 44.4 ov), 9-186 (JR Hopes, 45.1 ov), 10-190 (CJ McKay, 46.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SE Bond | 9.1 | 1 | 26 | 4 | 2.84 | 0 | 0 |
|---|
| DR Tuffey | 8 | 0 | 41 | 0 | 5.13 | 0 | 0 |
|---|
| DL Vettori | 10 | 1 | 39 | 1 | 3.90 | 2 | 0 |
|---|
| TG Southee | 9 | 0 | 36 | 4 | 4.00 | 1 | 0 |
|---|
| NL McCullum | 8 | 0 | 31 | 1 | 3.88 | 1 | 0 |
|---|
| SB Styris | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.