Scorecard
England212 all out (42.4 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Strausscaught b SW Tait | caught b SW Tait | 37 | 45 | 5 | 0 | 82.2 |
|---|
| C Kieswetterb RJ Harris | b RJ Harris | 12 | 23 | 1 | 0 | 52.2 |
|---|
| KP Pietersenlbw b RJ Harris | lbw b RJ Harris | 8 | 6 | 2 | 0 | 133.3 |
|---|
| PD Collingwoodlbw b SPD Smith | lbw b SPD Smith | 15 | 19 | 1 | 0 | 78.9 |
|---|
| EJG Morgancaught b RJ Harris | caught b RJ Harris | 47 | 56 | 1 | 3 | 83.9 |
|---|
| MH Yardycaught b DE Bollinger | caught b DE Bollinger | 57 | 63 | 5 | 0 | 90.5 |
|---|
| LJ Wrightb SPD Smith | b SPD Smith | 2 | 9 | 0 | 0 | 22.2 |
|---|
| TT Bresnancaught b RJ Harris | caught b RJ Harris | 22 | 26 | 1 | 0 | 84.6 |
|---|
| GP Swanncaught b DE Bollinger | caught b DE Bollinger | 1 | 2 | 0 | 0 | 50.0 |
|---|
| SCJ Broadcaught b RJ Harris | caught b RJ Harris | 4 | 5 | 1 | 0 | 80.0 |
|---|
| JM Anderson*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 1, lb 3, w 3) |
|---|
| Total | 212 all out (42.4 ov) |
|---|
Fall of wickets: 1-37 (C Kieswetter, 8.4 ov), 2-53 (KP Pietersen, 10.3 ov), 3-61 (AJ Strauss, 13.2 ov), 4-90 (PD Collingwood, 19.2 ov), 5-140 (EJG Morgan, 28.2 ov), 6-151 (LJ Wright, 31.4 ov), 7-199 (TT Bresnan, 40.2 ov), 8-207 (GP Swann, 41.2 ov), 9-208 (MH Yardy, 41.4 ov), 10-212 (SCJ Broad, 42.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SW Tait | 7 | 2 | 23 | 1 | 3.29 | 2 | 0 |
|---|
| DE Bollinger | 8 | 0 | 38 | 2 | 4.75 | 0 | 0 |
|---|
| RJ Harris | 8.4 | 1 | 32 | 5 | 3.69 | 0 | 0 |
|---|
| JR Hopes | 10 | 0 | 56 | 0 | 5.60 | 0 | 0 |
|---|
| SPD Smith | 9 | 0 | 59 | 2 | 6.56 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.