Scorecard
Australia151 all out (19.4 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DA Warnerlbw b Mohammad Amir | lbw b Mohammad Amir | 1 | 3 | 0 | 0 | 33.3 |
|---|
| MJ Clarkeb Mohammad Amir | b Mohammad Amir | 30 | 17 | 6 | 0 | 176.5 |
|---|
| TD Painecaught b Shoaib Akhtar | caught b Shoaib Akhtar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JR Hopesstumped b Shahid Afridi | stumped b Shahid Afridi | 30 | 28 | 3 | 0 | 107.1 |
|---|
| DJ Husseyc & b Saeed Ajmal | c & b Saeed Ajmal | 33 | 27 | 3 | 0 | 122.2 |
|---|
| CL Whitecaught b Shahid Afridi | caught b Shahid Afridi | 7 | 8 | 1 | 0 | 87.5 |
|---|
| MEK Husseylbw b Umar Gul | lbw b Umar Gul | 25 | 14 | 4 | 0 | 178.6 |
|---|
| SNJ O'Keeferun out | run out | 5 | 8 | 1 | 0 | 62.5 |
|---|
| MG Johnsonlbw b Mohammad Amir | lbw b Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 |
|---|
| DP Nannes*not out | not out | 12 | 7 | 1 | 1 | 171.4 |
|---|
| SW Taitrun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 6 (lb 3, w 2, nb 1) |
|---|
| Total | 151 all out (19.4 ov) |
|---|
Fall of wickets: 1-17 (DA Warner, 1.5 ov), 2-22 (TD Paine, 2.4 ov), 3-33 (MJ Clarke, 3.6 ov), 4-83 (JR Hopes, 11.2 ov), 5-104 (CL White, 13.3 ov), 6-113 (DJ Hussey, 14.4 ov), 7-127 (SNJ O'Keefe, 16.5 ov), 8-136 (MEK Hussey, 17.4 ov), 9-139 (MG Johnson, 18.1 ov), 10-151 (SW Tait, 19.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shoaib Akhtar | 4 | 0 | 29 | 1 | 7.25 | 1 | 1 |
|---|
| Mohammad Amir | 4 | 0 | 27 | 3 | 6.75 | 0 | 0 |
|---|
| Saeed Ajmal | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
|---|
| Umar Gul | 3.4 | 0 | 36 | 1 | 9.82 | 1 | 0 |
|---|
| Shahid Afridi | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.