Scorecard
Pakistan289 all out (91.1 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imran Farhatcaught b SPD Smith | caught b SPD Smith | 24 | 48 | 3 | 0 | 50.0 |
|---|
| Salman Buttstumped b MJ North | stumped b MJ North | 92 | 173 | 15 | 0 | 53.2 |
|---|
| Azhar Alicaught b BW Hilfenhaus | caught b BW Hilfenhaus | 42 | 87 | 4 | 0 | 48.3 |
|---|
| Umar Amincaught b MJ North | caught b MJ North | 33 | 55 | 4 | 0 | 60.0 |
|---|
| Umar Akmalcaught b MJ North | caught b MJ North | 22 | 30 | 3 | 1 | 73.3 |
|---|
| Kamran Akmalb SPD Smith | b SPD Smith | 46 | 82 | 6 | 1 | 56.1 |
|---|
| Shahid Afridicaught b MJ North | caught b MJ North | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Mohammad Amircaught b MJ North | caught b MJ North | 19 | 48 | 1 | 0 | 39.6 |
|---|
| Umar Gulcaught b SPD Smith | caught b SPD Smith | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Danish Kaneriacaught b MJ North | caught b MJ North | 2 | 11 | 0 | 0 | 18.2 |
|---|
| Mohammad Asif*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 5 (b 2, lb 1, nb 2) |
|---|
| Total | 289 all out (91.1 ov) |
|---|
Fall of wickets: 1-50 (Imran Farhat, 15.1 ov), 2-152 (Azhar Ali, 46.6 ov), 3-186 (Salman Butt, 55.1 ov), 4-216 (Umar Akmal, 63.3 ov), 5-227 (Umar Amin, 67.1 ov), 6-229 (Shahid Afridi, 67.5 ov), 7-283 (Kamran Akmal, 86.5 ov), 8-285 (Mohammad Amir, 87.4 ov), 9-287 (Umar Gul, 90.1 ov), 10-289 (Danish Kaneria, 91.1 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DE Bollinger | 12 | 4 | 43 | 0 | 3.58 | 0 | 0 |
|---|
| BW Hilfenhaus | 16 | 8 | 37 | 1 | 2.31 | 0 | 2 |
|---|
| MG Johnson | 18 | 5 | 74 | 0 | 4.11 | 0 | 0 |
|---|
| SPD Smith | 21 | 5 | 51 | 3 | 2.43 | 0 | 0 |
|---|
| SR Watson | 6 | 0 | 26 | 0 | 4.33 | 0 | 0 |
|---|
| MJ North | 18.1 | 1 | 55 | 6 | 3.03 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.