Scorecard
England231 all out (49.3 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Strausscaught b Rubel Hossain | caught b Rubel Hossain | 33 | 36 | 4 | 1 | 91.7 |
|---|
| C Kieswettercaught b Rubel Hossain | caught b Rubel Hossain | 20 | 17 | 2 | 1 | 117.6 |
|---|
| IJL Trottcaught b Shafiul Islam | caught b Shafiul Islam | 94 | 130 | 8 | 0 | 72.3 |
|---|
| PD Collingwoodlbw b Abdur Razzak | lbw b Abdur Razzak | 10 | 24 | 0 | 1 | 41.7 |
|---|
| EJG Morganlbw b Abdur Razzak | lbw b Abdur Razzak | 1 | 3 | 0 | 0 | 33.3 |
|---|
| MH Yardyb Shakib Al Hasan | b Shakib Al Hasan | 10 | 24 | 0 | 0 | 41.7 |
|---|
| LJ Wrightcaught b Shafiul Islam | caught b Shafiul Islam | 15 | 22 | 0 | 1 | 68.2 |
|---|
| A Shahzadb Shakib Al Hasan | b Shakib Al Hasan | 5 | 9 | 0 | 0 | 55.6 |
|---|
| SCJ Broadcaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 21 | 25 | 1 | 1 | 84.0 |
|---|
| JM Andersonc & b Mashrafe Mortaza | c & b Mashrafe Mortaza | 2 | 7 | 0 | 0 | 28.6 |
|---|
| IR Bell*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 20 (lb 7, w 13) |
|---|
| Total | 231 all out (49.3 ov) |
|---|
Fall of wickets: 1-49 (AJ Strauss, 7.5 ov), 2-58 (C Kieswetter, 9.2 ov), 3-86 (PD Collingwood, 16.6 ov), 4-90 (EJG Morgan, 18.1 ov), 5-115 (MH Yardy, 25.5 ov), 6-146 (LJ Wright, 34.1 ov), 7-166 (A Shahzad, 39.1 ov), 8-209 (SCJ Broad, 46.1 ov), 9-227 (JM Anderson, 48.6 ov), 10-231 (IJL Trott, 49.3 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mashrafe Mortaza | 10 | 0 | 42 | 2 | 4.20 | 0 | 0 |
|---|
| Abdur Razzak | 10 | 0 | 43 | 2 | 4.30 | 1 | 0 |
|---|
| Shafiul Islam | 9.3 | 3 | 38 | 2 | 4.00 | 2 | 0 |
|---|
| Rubel Hossain | 9 | 0 | 52 | 2 | 5.78 | 2 | 0 |
|---|
| Shakib Al Hasan | 10 | 0 | 40 | 2 | 4.00 | 3 | 0 |
|---|
| Mohammad Ashraful | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.