Scorecard
Pakistan80 all out (29 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imran Farhatcaught b JM Anderson | caught b JM Anderson | 15 | 37 | 3 | 0 | 40.5 |
|---|
| Salman Buttcaught b SCJ Broad | caught b SCJ Broad | 8 | 10 | 2 | 0 | 80.0 |
|---|
| Azhar Alilbw b SCJ Broad | lbw b SCJ Broad | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Umar Aminlbw b JM Anderson | lbw b JM Anderson | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Mohammad Amircaught b ST Finn | caught b ST Finn | 4 | 44 | 0 | 0 | 9.1 |
|---|
| Umar Akmallbw b JM Anderson | lbw b JM Anderson | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Shoaib Malikcaught b JM Anderson | caught b JM Anderson | 9 | 26 | 2 | 0 | 34.6 |
|---|
| Kamran Akmallbw b ST Finn | lbw b ST Finn | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Umar Gulcaught b JM Anderson | caught b JM Anderson | 9 | 10 | 2 | 0 | 90.0 |
|---|
| Danish Kaneria*not out | not out | 16 | 21 | 2 | 1 | 76.2 |
|---|
| Mohammad Asifcaught b JM Anderson | caught b JM Anderson | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (b 4, lb 8, w 1, nb 1) |
|---|
| Total | 80 all out (29 ov) |
|---|
Fall of wickets: 1-10 (Salman Butt, 3.1 ov), 2-10 (Azhar Ali, 3.3 ov), 3-11 (Umar Amin, 4.1 ov), 4-31 (Imran Farhat, 14.4 ov), 5-37 (Umar Akmal, 16.6 ov), 6-41 (Mohammad Amir, 17.4 ov), 7-41 (Kamran Akmal, 19.1 ov), 8-50 (Umar Gul, 20.5 ov), 9-65 (Shoaib Malik, 26.4 ov), 10-80 (Mohammad Asif, 28.6 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 15 | 8 | 17 | 6 | 1.13 | 0 | 1 |
|---|
| SCJ Broad | 8 | 2 | 23 | 2 | 2.88 | 0 | 0 |
|---|
| ST Finn | 6 | 3 | 28 | 2 | 4.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.