Scorecard
Pakistan147 all out (36.5 ov)
Pakistan batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imran Farhatcaught b SCJ Broad | caught b SCJ Broad | 5 | 12 | 1 | 0 | 41.7 |
|---|
| Yasir Hameedlbw b JM Anderson | lbw b JM Anderson | 3 | 14 | 0 | 0 | 21.4 |
|---|
| Salman Buttlbw b GP Swann | lbw b GP Swann | 21 | 45 | 3 | 0 | 46.7 |
|---|
| Mohammad Yousufcaught b ST Finn | caught b ST Finn | 10 | 19 | 1 | 0 | 52.6 |
|---|
| Azhar Alib GP Swann | b GP Swann | 12 | 17 | 0 | 0 | 70.6 |
|---|
| Umar Akmal*not out | not out | 79 | 68 | 11 | 2 | 116.2 |
|---|
| Kamran Akmalcaught b JM Anderson | caught b JM Anderson | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Mohammad Amirb GP Swann | b GP Swann | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Wahab Riazcaught b GP Swann | caught b GP Swann | 0 | 10 | 0 | 0 | 0.0 |
|---|
| Saeed Ajmalrun out | run out | 8 | 17 | 1 | 0 | 47.1 |
|---|
| Mohammad Asifcaught b GP Swann | caught b GP Swann | 1 | 11 | 0 | 0 | 9.1 |
|---|
| Extras | 7 (b 1, lb 2, w 3, nb 1) |
|---|
| Total | 147 all out (36.5 ov) |
|---|
Fall of wickets: 1-7 (Imran Farhat, 3.4 ov), 2-9 (Yasir Hameed, 6.2 ov), 3-41 (Salman Butt, 14.2 ov), 4-41 (Mohammad Yousuf, 15.3 ov), 5-63 (Azhar Ali, 18.4 ov), 6-64 (Kamran Akmal, 19.2 ov), 7-65 (Mohammad Amir, 20.2 ov), 8-73 (Wahab Riaz, 22.6 ov), 9-97 (Saeed Ajmal, 28.4 ov), 10-147 (Mohammad Asif, 36.5 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 13 | 4 | 35 | 2 | 2.69 | 1 | 0 |
|---|
| SCJ Broad | 6 | 1 | 24 | 1 | 4.00 | 2 | 0 |
|---|
| ST Finn | 4 | 0 | 23 | 1 | 5.75 | 0 | 1 |
|---|
| GP Swann | 13.5 | 1 | 62 | 5 | 4.48 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.