England218 all out (45.4 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Straussb Umar Gul | b Umar Gul | 57 | 54 | 8 | 0 | 105.6 |
|---|
| SM Daviesb Abdul Razzaq | b Abdul Razzaq | 18 | 18 | 3 | 0 | 100.0 |
|---|
| IJL Trottb Shoaib Akhtar | b Shoaib Akhtar | 2 | 10 | 0 | 0 | 20.0 |
|---|
| RS Boparacaught b Saeed Ajmal | caught b Saeed Ajmal | 7 | 15 | 1 | 0 | 46.7 |
|---|
| EJG Morgancaught b Umar Gul | caught b Umar Gul | 61 | 74 | 6 | 0 | 82.4 |
|---|
| MH Yardylbw b Umar Gul | lbw b Umar Gul | 4 | 9 | 0 | 0 | 44.4 |
|---|
| LJ Wright*not out | not out | 48 | 66 | 4 | 0 | 72.7 |
|---|
| TT Bresnanb Umar Gul | b Umar Gul | 0 | 3 | 0 | 0 | 0.0 |
|---|
| SCJ Broadb Umar Gul | b Umar Gul | 4 | 7 | 0 | 0 | 57.1 |
|---|
| GP Swanncaught b Umar Gul | caught b Umar Gul | 0 | 8 | 0 | 0 | 0.0 |
|---|
| JM Andersonb Abdul Razzaq | b Abdul Razzaq | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Extras | 14 (lb 6, w 8) |
|---|
| Total | 218 all out (45.4 ov) |
|---|
Fall of wickets: 1-35 (SM Davies, 5.6 ov), 2-42 (IJL Trott, 8.6 ov), 3-77 (RS Bopara, 13.6 ov), 4-95 (AJ Strauss, 18.2 ov), 5-103 (MH Yardy, 20.5 ov), 6-201 (EJG Morgan, 38.1 ov), 7-201 (TT Bresnan, 38.4 ov), 8-207 (SCJ Broad, 40.5 ov), 9-211 (GP Swann, 42.6 ov), 10-218 (JM Anderson, 45.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shoaib Akhtar | 10 | 0 | 43 | 1 | 4.30 | 0 | 0 |
|---|
| Abdul Razzaq | 7.4 | 0 | 38 | 2 | 4.96 | 1 | 0 |
|---|
| Umar Gul | 10 | 0 | 42 | 6 | 4.20 | 2 | 0 |
|---|
| Saeed Ajmal | 9 | 0 | 42 | 1 | 4.67 | 1 | 0 |
|---|
| Shahid Afridi | 9 | 0 | 47 | 0 | 5.22 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.