Scorecard
New Zealand149 all out (39.2 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BB McCullumb Umar Gul | b Umar Gul | 21 | 27 | 4 | 0 | 77.8 |
|---|
| AJ Redmondlbw b Saeed Ajmal | lbw b Saeed Ajmal | 52 | 91 | 6 | 0 | 57.1 |
|---|
| MJ Guptillb Umar Gul | b Umar Gul | 4 | 9 | 0 | 0 | 44.4 |
|---|
| LRPL Taylorcaught b Mohammad Amir | caught b Mohammad Amir | 0 | 5 | 0 | 0 | 0.0 |
|---|
| SB Styriscaught b Abdul Razzaq | caught b Abdul Razzaq | 5 | 17 | 0 | 0 | 29.4 |
|---|
| DL Vettorib Shahid Afridi | b Shahid Afridi | 38 | 41 | 2 | 0 | 92.7 |
|---|
| JDP Oramb Abdul Razzaq | b Abdul Razzaq | 9 | 23 | 1 | 0 | 39.1 |
|---|
| NL McCullumlbw b Shahid Afridi | lbw b Shahid Afridi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| IG Butlerrun out | run out | 4 | 7 | 1 | 0 | 57.1 |
|---|
| SE Bond*not out | not out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| TG Southeelbw b Saeed Ajmal | lbw b Saeed Ajmal | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Extras | 11 (lb 8, w 2, nb 1) |
|---|
| Total | 149 all out (39.2 ov) |
|---|
Fall of wickets: 1-30 (BB McCullum, 7.4 ov), 2-34 (MJ Guptill, 9.2 ov), 3-35 (LRPL Taylor, 10.2 ov), 4-50 (SB Styris, 15.1 ov), 5-119 (AJ Redmond, 29.3 ov), 6-139 (DL Vettori, 34.5 ov), 7-139 (NL McCullum, 34.6 ov), 8-139 (JDP Oram, 35.3 ov), 9-144 (IG Butler, 37.2 ov), 10-149 (TG Southee, 39.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Amir | 7 | 1 | 15 | 1 | 2.14 | 0 | 0 |
|---|
| Umar Gul | 6 | 3 | 24 | 2 | 4.00 | 0 | 1 |
|---|
| Abdul Razzaq | 9 | 1 | 38 | 2 | 4.22 | 0 | 0 |
|---|
| Shahid Afridi | 10 | 0 | 46 | 2 | 4.60 | 2 | 0 |
|---|
| Saeed Ajmal | 7.2 | 0 | 18 | 2 | 2.45 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.