Scorecard
Pakistan204 all out (49.1 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Salman Buttrun out | run out | 25 | 34 | 4 | 0 | 73.5 |
|---|
| Khalid Latiflbw b DL Vettori | lbw b DL Vettori | 19 | 17 | 3 | 0 | 111.8 |
|---|
| Younis Khancaught b SE Bond | caught b SE Bond | 3 | 16 | 0 | 0 | 18.8 |
|---|
| Shoaib Malikcaught b KD Mills | caught b KD Mills | 11 | 21 | 1 | 0 | 52.4 |
|---|
| Umar Akmalcaught b TG Southee | caught b TG Southee | 12 | 24 | 1 | 0 | 50.0 |
|---|
| Shahid Afridicaught b JDP Oram | caught b JDP Oram | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Kamran Akmalcaught b TG Southee | caught b TG Southee | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Abdul Razzaqrun out | run out | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Umar Gulcaught b JDP Oram | caught b JDP Oram | 6 | 37 | 0 | 0 | 16.2 |
|---|
| Mohammad Amir*not out | not out | 73 | 81 | 7 | 3 | 90.1 |
|---|
| Saeed Ajmalcaught b JDP Oram | caught b JDP Oram | 33 | 44 | 2 | 0 | 75.0 |
|---|
| Extras | 13 (b 4, lb 4, w 4, nb 1) |
|---|
| Total | 204 all out (49.1 ov) |
|---|
Fall of wickets: 1-47 (Khalid Latif, 8.2 ov), 2-51 (Salman Butt, 10.6 ov), 3-51 (Younis Khan, 11.1 ov), 4-74 (Shoaib Malik, 16.6 ov), 5-82 (Umar Akmal, 19.5 ov), 6-84 (Shahid Afridi, 20.4 ov), 7-86 (Kamran Akmal, 21.2 ov), 8-86 (Abdul Razzaq, 23.1 ov), 9-101 (Umar Gul, 33.1 ov), 10-204 (Saeed Ajmal, 49.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KD Mills | 10 | 1 | 62 | 1 | 6.20 | 1 | 0 |
|---|
| SE Bond | 10 | 1 | 46 | 1 | 4.60 | 2 | 0 |
|---|
| DL Vettori | 10 | 2 | 42 | 1 | 4.20 | 0 | 0 |
|---|
| TG Southee | 10 | 0 | 26 | 2 | 2.60 | 0 | 0 |
|---|
| JDP Oram | 9.1 | 2 | 20 | 3 | 2.18 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.