Scorecard
Australia304 all out (99.1 ov)
Australia batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Watsoncaught b ST Finn | caught b ST Finn | 57 | 141 | 10 | 0 | 40.4 |
|---|
| SM Katichcaught b GP Swann | caught b GP Swann | 43 | 85 | 6 | 0 | 50.6 |
|---|
| RT Pontingcaught b GP Swann | caught b GP Swann | 9 | 19 | 2 | 0 | 47.4 |
|---|
| MJ Clarkecaught b KP Pietersen | caught b KP Pietersen | 80 | 139 | 11 | 0 | 57.6 |
|---|
| MEK Husseycaught b ST Finn | caught b ST Finn | 52 | 107 | 5 | 1 | 48.6 |
|---|
| MJ Northlbw b GP Swann | lbw b GP Swann | 22 | 35 | 3 | 0 | 62.9 |
|---|
| BJ Haddincaught b JM Anderson | caught b JM Anderson | 12 | 21 | 2 | 0 | 57.1 |
|---|
| RJ Harrislbw b JM Anderson | lbw b JM Anderson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| XJ Dohertyb GP Swann | b GP Swann | 5 | 9 | 1 | 0 | 55.6 |
|---|
| PM Siddleb GP Swann | b GP Swann | 6 | 22 | 1 | 0 | 27.3 |
|---|
| DE Bollinger*not out | not out | 7 | 16 | 1 | 0 | 43.8 |
|---|
| Extras | 11 (b 5, lb 1, w 5) |
|---|
| Total | 304 all out (99.1 ov) |
|---|
Fall of wickets: 1-84 (SM Katich, 29.2 ov), 2-98 (RT Ponting, 35.2 ov), 3-134 (SR Watson, 46.2 ov), 4-238 (MJ Clarke, 79.2 ov), 5-261 (MEK Hussey, 85.2 ov), 6-286 (BJ Haddin, 90.5 ov), 7-286 (RJ Harris, 90.6 ov), 8-286 (MJ North, 91.2 ov), 9-295 (XJ Doherty, 95.1 ov), 10-304 (PM Siddle, 99.1 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 22 | 4 | 92 | 2 | 4.18 | 0 | 0 |
|---|
| SCJ Broad | 11 | 3 | 32 | 0 | 2.91 | 0 | 0 |
|---|
| GP Swann | 41.1 | 12 | 91 | 5 | 2.21 | 0 | 0 |
|---|
| ST Finn | 18 | 2 | 60 | 2 | 3.33 | 1 | 0 |
|---|
| PD Collingwood | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
|---|
| KP Pietersen | 3 | 0 | 10 | 1 | 3.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.