Scorecard
England123 all out (37 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Strausscaught b MG Johnson | caught b MG Johnson | 15 | 35 | 3 | 0 | 42.9 |
|---|
| AN Cooklbw b RJ Harris | lbw b RJ Harris | 13 | 16 | 1 | 0 | 81.3 |
|---|
| IJL Trottcaught b MG Johnson | caught b MG Johnson | 31 | 61 | 3 | 0 | 50.8 |
|---|
| KP Pietersencaught b BW Hilfenhaus | caught b BW Hilfenhaus | 3 | 23 | 0 | 0 | 13.0 |
|---|
| PD Collingwoodcaught b RJ Harris | caught b RJ Harris | 11 | 27 | 1 | 0 | 40.7 |
|---|
| JM Andersonb RJ Harris | b RJ Harris | 3 | 14 | 0 | 0 | 21.4 |
|---|
| IR Belllbw b RJ Harris | lbw b RJ Harris | 16 | 23 | 3 | 0 | 69.6 |
|---|
| MJ Priorcaught b RJ Harris | caught b RJ Harris | 10 | 9 | 0 | 1 | 111.1 |
|---|
| GP Swannb MG Johnson | b MG Johnson | 9 | 5 | 1 | 0 | 180.0 |
|---|
| CT Tremlett*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| ST Finncaught b RJ Harris | caught b RJ Harris | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Extras | 9 (lb 8, nb 1) |
|---|
| Total | 123 all out (37 ov) |
|---|
Fall of wickets: 1-23 (AN Cook, 6.1 ov), 2-37 (AJ Strauss, 9.5 ov), 3-55 (KP Pietersen, 18.1 ov), 4-81 (IJL Trott, 25.5 ov), 5-81 (PD Collingwood, 26.6 ov), 6-94 (JM Anderson, 30.5 ov), 7-111 (IR Bell, 34.1 ov), 8-114 (MJ Prior, 34.4 ov), 9-120 (GP Swann, 35.4 ov), 10-123 (ST Finn, 36.6 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BW Hilfenhaus | 10 | 4 | 16 | 1 | 1.60 | 0 | 0 |
|---|
| RJ Harris | 11 | 1 | 47 | 6 | 4.27 | 0 | 0 |
|---|
| MG Johnson | 12 | 3 | 44 | 3 | 3.67 | 0 | 0 |
|---|
| PM Siddle | 4 | 1 | 8 | 0 | 2.00 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.