Scorecard
Australia281 all out (84.4 ov)
Australia batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Watsonrun out | run out | 38 | 40 | 7 | 0 | 95.0 |
|---|
| PJ Hughescaught b TT Bresnan | caught b TT Bresnan | 13 | 58 | 1 | 0 | 22.4 |
|---|
| UT Khawajacaught b JM Anderson | caught b JM Anderson | 21 | 73 | 2 | 0 | 28.8 |
|---|
| MJ Clarkecaught b JM Anderson | caught b JM Anderson | 41 | 73 | 6 | 0 | 56.2 |
|---|
| MEK Husseycaught b TT Bresnan | caught b TT Bresnan | 12 | 49 | 1 | 0 | 24.5 |
|---|
| BJ Haddincaught b CT Tremlett | caught b CT Tremlett | 30 | 41 | 3 | 0 | 73.2 |
|---|
| SPD Smith*not out | not out | 54 | 90 | 6 | 0 | 60.0 |
|---|
| MG Johnsonb CT Tremlett | b CT Tremlett | 0 | 1 | 0 | 0 | 0.0 |
|---|
| PM Siddlecaught b GP Swann | caught b GP Swann | 43 | 65 | 4 | 0 | 66.2 |
|---|
| BW Hilfenhauscaught b JM Anderson | caught b JM Anderson | 7 | 11 | 1 | 0 | 63.6 |
|---|
| MA Beerb CT Tremlett | b CT Tremlett | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Extras | 20 (b 11, lb 4, w 3, nb 2) |
|---|
| Total | 281 all out (84.4 ov) |
|---|
Fall of wickets: 1-46 (SR Watson, 12.4 ov), 2-52 (PJ Hughes, 19.2 ov), 3-117 (UT Khawaja, 37.3 ov), 4-124 (MJ Clarke, 43.4 ov), 5-161 (MEK Hussey, 53.6 ov), 6-171 (BJ Haddin, 56.3 ov), 7-171 (MG Johnson, 56.4 ov), 8-257 (PM Siddle, 78.3 ov), 9-267 (BW Hilfenhaus, 81.3 ov), 10-281 (MA Beer, 84.4 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 18 | 5 | 61 | 3 | 3.39 | 1 | 0 |
|---|
| CT Tremlett | 20.4 | 4 | 79 | 3 | 3.82 | 0 | 2 |
|---|
| GP Swann | 28 | 8 | 75 | 1 | 2.68 | 0 | 0 |
|---|
| TT Bresnan | 18 | 6 | 51 | 2 | 2.83 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.