Canada122 all out (36.5 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Gunasekeracaught b KMDN Kulasekara | caught b KMDN Kulasekara | 1 | 10 | 0 | 0 | 10.0 |
|---|
| JM Davisonb NLTC Perera | b NLTC Perera | 0 | 1 | 0 | 0 | 0.0 |
|---|
| ZE Surkarilbw b NLTC Perera | lbw b NLTC Perera | 6 | 10 | 0 | 0 | 60.0 |
|---|
| AS Hansrastumped b TT Samaraweera | stumped b TT Samaraweera | 9 | 49 | 0 | 0 | 18.4 |
|---|
| A Bagaicaught b NLTC Perera | caught b NLTC Perera | 22 | 47 | 2 | 0 | 46.8 |
|---|
| Rizwan Cheemacaught b M Muralitharan | caught b M Muralitharan | 37 | 35 | 4 | 2 | 105.7 |
|---|
| TG Gordoncaught b KMDN Kulasekara | caught b KMDN Kulasekara | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Khurram Chohancaught b KMDN Kulasekara | caught b KMDN Kulasekara | 4 | 8 | 1 | 0 | 50.0 |
|---|
| HS Baidwan*not out | not out | 16 | 35 | 1 | 0 | 45.7 |
|---|
| WD Balaji Raocaught b M Muralitharan | caught b M Muralitharan | 6 | 7 | 1 | 0 | 85.7 |
|---|
| H Osindeb BAW Mendis | b BAW Mendis | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Extras | 13 (lb 8, w 4, nb 1) |
|---|
| Total | 122 all out (36.5 ov) |
|---|
Fall of wickets: 1-0 (JM Davison, 1.1 ov), 2-8 (R Gunasekera, 2.5 ov), 3-12 (ZE Surkari, 3.6 ov), 4-42 (AS Hansra, 17.5 ov), 5-53 (A Bagai, 21.3 ov), 6-68 (TG Gordon, 24.3 ov), 7-74 (Khurram Chohan, 26.2 ov), 8-103 (Rizwan Cheema, 31.3 ov), 9-111 (WD Balaji Rao, 33.2 ov), 10-122 (H Osinde, 36.5 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KMDN Kulasekara | 6 | 2 | 16 | 3 | 2.67 | 0 | 0 |
|---|
| NLTC Perera | 7 | 0 | 24 | 3 | 3.43 | 0 | 0 |
|---|
| BAW Mendis | 7.5 | 3 | 18 | 1 | 2.30 | 1 | 0 |
|---|
| M Muralitharan | 9 | 0 | 38 | 2 | 4.22 | 3 | 1 |
|---|
| TM Dilshan | 5 | 0 | 14 | 0 | 2.80 | 0 | 0 |
|---|
| TT Samaraweera | 2 | 0 | 4 | 1 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.