Scorecard
Zimbabwe171 all out (46.2 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BRM Taylorb SW Tait | b SW Tait | 16 | 24 | 1 | 0 | 66.7 |
|---|
| CK Coventryc & b B Lee | c & b B Lee | 14 | 24 | 1 | 1 | 58.3 |
|---|
| T Taibucaught b MG Johnson | caught b MG Johnson | 7 | 17 | 1 | 0 | 41.2 |
|---|
| CR Ervinelbw b MG Johnson | lbw b MG Johnson | 0 | 6 | 0 | 0 | 0.0 |
|---|
| E Chigumburacaught b JJ Krejza | caught b JJ Krejza | 14 | 25 | 2 | 0 | 56.0 |
|---|
| SC Williamscaught b SW Tait | caught b SW Tait | 28 | 40 | 1 | 1 | 70.0 |
|---|
| RW Chakabvalbw b JJ Krejza | lbw b JJ Krejza | 6 | 18 | 0 | 0 | 33.3 |
|---|
| P Utseyacaught b DJ Hussey | caught b DJ Hussey | 24 | 45 | 1 | 0 | 53.3 |
|---|
| AG Cremercaught b MG Johnson | caught b MG Johnson | 37 | 51 | 4 | 0 | 72.5 |
|---|
| RW Price*not out | not out | 5 | 19 | 0 | 0 | 26.3 |
|---|
| CB Mpofucaught b MG Johnson | caught b MG Johnson | 2 | 11 | 0 | 0 | 18.2 |
|---|
| Extras | 18 (b 4, lb 9, w 3, nb 2) |
|---|
| Total | 171 all out (46.2 ov) |
|---|
Fall of wickets: 1-22 (CK Coventry, 5.4 ov), 2-40 (T Taibu, 10.3 ov), 3-40 (BRM Taylor, 11.2 ov), 4-44 (CR Ervine, 12.3 ov), 5-88 (E Chigumbura, 21.2 ov), 6-96 (SC Williams, 24.6 ov), 7-104 (RW Chakabva, 27.2 ov), 8-153 (P Utseya, 39.2 ov), 9-167 (AG Cremer, 42.4 ov), 10-171 (CB Mpofu, 46.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SW Tait | 9 | 1 | 34 | 2 | 3.78 | 2 | 1 |
|---|
| B Lee | 8 | 1 | 34 | 1 | 4.25 | 1 | 1 |
|---|
| MG Johnson | 9.2 | 2 | 19 | 4 | 2.04 | 0 | 0 |
|---|
| JJ Krejza | 8 | 0 | 28 | 2 | 3.50 | 0 | 0 |
|---|
| SR Watson | 3 | 0 | 7 | 0 | 2.33 | 0 | 0 |
|---|
| SPD Smith | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
|---|
| DJ Hussey | 4 | 1 | 12 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.