Kenya112 all out (33.1 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MA Oumacaught b Umar Gul | caught b Umar Gul | 16 | 37 | 1 | 0 | 43.2 |
|---|
| SR Watersrun out | run out | 17 | 31 | 2 | 0 | 54.8 |
|---|
| CO Obuyacaught b Shahid Afridi | caught b Shahid Afridi | 47 | 58 | 3 | 3 | 81.0 |
|---|
| SO Tikolob Shahid Afridi | b Shahid Afridi | 13 | 33 | 1 | 0 | 39.4 |
|---|
| T Mishralbw b Shahid Afridi | lbw b Shahid Afridi | 6 | 16 | 1 | 0 | 37.5 |
|---|
| RR Patelcaught b Mohammad Hafeez | caught b Mohammad Hafeez | 0 | 6 | 0 | 0 | 0.0 |
|---|
| JK Kamandelbw b Shahid Afridi | lbw b Shahid Afridi | 2 | 3 | 0 | 0 | 66.7 |
|---|
| TM Odoyolbw b Shahid Afridi | lbw b Shahid Afridi | 0 | 8 | 0 | 0 | 0.0 |
|---|
| NN Odhiamborun out | run out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| SO Ngocheb Umar Gul | b Umar Gul | 0 | 1 | 0 | 0 | 0.0 |
|---|
| E Otieno*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 4, lb 3, w 3, nb 1) |
|---|
| Total | 112 all out (33.1 ov) |
|---|
Fall of wickets: 1-37 (SR Waters, 9.1 ov), 2-43 (MA Ouma, 12.2 ov), 3-73 (SO Tikolo, 22.2 ov), 4-79 (T Mishra, 26.3 ov), 5-85 (RR Patel, 27.5 ov), 6-87 (JK Kamande, 28.3 ov), 7-101 (TM Odoyo, 30.5 ov), 8-112 (CO Obuya, 32.1 ov), 9-112 (NN Odhiambo, 32.5 ov), 10-112 (SO Ngoche, 33.1 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shoaib Akhtar | 5 | 1 | 10 | 0 | 2.00 | 1 | 0 |
|---|
| Abdul Razzaq | 5 | 1 | 23 | 0 | 4.60 | 0 | 0 |
|---|
| Umar Gul | 4.1 | 0 | 12 | 2 | 2.88 | 1 | 1 |
|---|
| Abdur Rehman | 7 | 1 | 18 | 0 | 2.57 | 0 | 0 |
|---|
| Shahid Afridi | 8 | 3 | 16 | 5 | 2.00 | 0 | 0 |
|---|
| Mohammad Hafeez | 4 | 1 | 26 | 1 | 6.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.