Scorecard
Ireland178 all out (44.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WTS Porterfieldcaught b Shakib Al Hasan | caught b Shakib Al Hasan | 20 | 30 | 2 | 0 | 66.7 |
|---|
| PR Stirlingstumped b Abdur Razzak | stumped b Abdur Razzak | 9 | 10 | 1 | 0 | 90.0 |
|---|
| EC Joycec & b Mohammad Ashraful | c & b Mohammad Ashraful | 16 | 35 | 0 | 0 | 45.7 |
|---|
| NJ O'Briencaught b Shakib Al Hasan | caught b Shakib Al Hasan | 38 | 52 | 3 | 0 | 73.1 |
|---|
| AR Whiteb Mohammad Ashraful | b Mohammad Ashraful | 10 | 27 | 1 | 0 | 37.0 |
|---|
| KJ O'Briencaught b Shafiul Islam | caught b Shafiul Islam | 37 | 40 | 3 | 1 | 92.5 |
|---|
| AC Bothab Shafiul Islam | b Shafiul Islam | 22 | 36 | 2 | 0 | 61.1 |
|---|
| JF Mooneyb Naeem Islam | b Naeem Islam | 0 | 8 | 0 | 0 | 0.0 |
|---|
| DT Johnstonlbw b Shafiul Islam | lbw b Shafiul Islam | 6 | 6 | 1 | 0 | 100.0 |
|---|
| GH Dockrell*not out | not out | 4 | 12 | 0 | 0 | 33.3 |
|---|
| WB Rankincaught b Shafiul Islam | caught b Shafiul Islam | 3 | 13 | 0 | 0 | 23.1 |
|---|
| Extras | 13 (lb 9, w 4) |
|---|
| Total | 178 all out (44.5 ov) |
|---|
Fall of wickets: 1-23 (PR Stirling, 5.3 ov), 2-36 (WTS Porterfield, 9.1 ov), 3-75 (EC Joyce, 18.1 ov), 4-93 (AR White, 24.4 ov), 5-110 (NJ O'Brien, 27.4 ov), 6-151 (KJ O'Brien, 36.4 ov), 7-164 (JF Mooney, 39.4 ov), 8-168 (AC Botha, 40.1 ov), 9-171 (DT Johnston, 42.1 ov), 10-178 (WB Rankin, 44.6 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shafiul Islam | 8 | 1 | 21 | 4 | 2.63 | 2 | 0 |
|---|
| Abdur Razzak | 8 | 0 | 30 | 1 | 3.75 | 0 | 0 |
|---|
| Naeem Islam | 8.5 | 1 | 36 | 1 | 4.08 | 0 | 0 |
|---|
| Shakib Al Hasan | 8 | 0 | 28 | 2 | 3.50 | 1 | 0 |
|---|
| Mohammad Ashraful | 9 | 0 | 42 | 2 | 4.67 | 1 | 0 |
|---|
| Rubel Hossain | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.