Canada138 all out (42.5 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Gunasekeralbw b Umar Gul | lbw b Umar Gul | 8 | 16 | 0 | 0 | 50.0 |
|---|
| NR Kumarb Abdul Razzaq | b Abdul Razzaq | 2 | 13 | 0 | 0 | 15.4 |
|---|
| ZE Surkarilbw b Saeed Ajmal | lbw b Saeed Ajmal | 27 | 67 | 2 | 0 | 40.3 |
|---|
| A Bagailbw b Shahid Afridi | lbw b Shahid Afridi | 16 | 35 | 2 | 0 | 45.7 |
|---|
| AS Hansrab Shahid Afridi | b Shahid Afridi | 43 | 75 | 4 | 1 | 57.3 |
|---|
| Rizwan Cheemab Shahid Afridi | b Shahid Afridi | 4 | 8 | 1 | 0 | 50.0 |
|---|
| TG Gordoncaught b Shahid Afridi | caught b Shahid Afridi | 9 | 12 | 1 | 0 | 75.0 |
|---|
| HS Baidwanb Shahid Afridi | b Shahid Afridi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Khurram Chohan*not out | not out | 5 | 20 | 0 | 0 | 25.0 |
|---|
| WD Balaji Raorun out | run out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| H Osindeb Wahab Riaz | b Wahab Riaz | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 23 (lb 4, w 19) |
|---|
| Total | 138 all out (42.5 ov) |
|---|
Fall of wickets: 1-16 (R Gunasekera, 3.6 ov), 2-16 (NR Kumar, 4.5 ov), 3-44 (A Bagai, 17.1 ov), 4-104 (ZE Surkari, 33.3 ov), 5-111 (Rizwan Cheema, 34.6 ov), 6-114 (AS Hansra, 36.4 ov), 7-114 (HS Baidwan, 36.5 ov), 8-130 (TG Gordon, 38.4 ov), 9-134 (WD Balaji Rao, 41.4 ov), 10-138 (H Osinde, 42.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Abdul Razzaq | 7 | 2 | 16 | 1 | 2.29 | 1 | 0 |
|---|
| Umar Gul | 7 | 1 | 20 | 1 | 2.86 | 4 | 0 |
|---|
| Shahid Afridi | 10 | 0 | 23 | 5 | 2.30 | 3 | 0 |
|---|
| Wahab Riaz | 5.5 | 0 | 23 | 1 | 3.94 | 2 | 0 |
|---|
| Saeed Ajmal | 8 | 0 | 31 | 1 | 3.88 | 3 | 0 |
|---|
| Mohammad Hafeez | 5 | 0 | 21 | 0 | 4.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.