Scorecard
South Africa165 all out (47.4 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HM Amlab SCJ Broad | b SCJ Broad | 42 | 51 | 3 | 0 | 82.4 |
|---|
| GC Smithcaught b GP Swann | caught b GP Swann | 22 | 41 | 2 | 0 | 53.7 |
|---|
| JH Kalliscaught b SCJ Broad | caught b SCJ Broad | 15 | 20 | 3 | 0 | 75.0 |
|---|
| AB de Villiersb JM Anderson | b JM Anderson | 25 | 44 | 0 | 0 | 56.8 |
|---|
| F du Plessisrun out | run out | 17 | 38 | 2 | 0 | 44.7 |
|---|
| JP Duminyb JM Anderson | b JM Anderson | 0 | 4 | 0 | 0 | 0.0 |
|---|
| MN van Wykb TT Bresnan | b TT Bresnan | 13 | 37 | 0 | 0 | 35.1 |
|---|
| RJ Petersoncaught b MH Yardy | caught b MH Yardy | 3 | 16 | 0 | 0 | 18.8 |
|---|
| DW Steynlbw b SCJ Broad | lbw b SCJ Broad | 20 | 31 | 3 | 0 | 64.5 |
|---|
| M Morkelcaught b SCJ Broad | caught b SCJ Broad | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Imran Tahir*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 165 all out (47.4 ov) |
|---|
Fall of wickets: 1-63 (GC Smith, 14.1 ov), 2-75 (HM Amla, 17.3 ov), 3-82 (JH Kallis, 19.2 ov), 4-124 (AB de Villiers, 31.6 ov), 5-124 (F du Plessis, 32.2 ov), 6-124 (JP Duminy, 33.4 ov), 7-127 (RJ Peterson, 36.6 ov), 8-160 (MN van Wyk, 46.2 ov), 9-164 (DW Steyn, 47.1 ov), 10-165 (M Morkel, 47.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MH Yardy | 9 | 1 | 46 | 1 | 5.11 | 0 | 0 |
|---|
| JM Anderson | 6 | 0 | 16 | 2 | 2.67 | 3 | 0 |
|---|
| TT Bresnan | 8 | 1 | 27 | 1 | 3.38 | 0 | 0 |
|---|
| GP Swann | 10 | 2 | 29 | 1 | 2.90 | 0 | 0 |
|---|
| SCJ Broad | 6.4 | 0 | 15 | 4 | 2.25 | 0 | 0 |
|---|
| KP Pietersen | 8 | 0 | 30 | 0 | 3.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.