Scorecard
Ireland141 all out (33.2 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WTS Porterfieldcaught b M Morkel | caught b M Morkel | 6 | 8 | 1 | 0 | 75.0 |
|---|
| PR Stirlingcaught b M Morkel | caught b M Morkel | 10 | 11 | 2 | 0 | 90.9 |
|---|
| EC Joycelbw b J Botha | lbw b J Botha | 12 | 24 | 2 | 0 | 50.0 |
|---|
| NJ O'Briencaught b JH Kallis | caught b JH Kallis | 10 | 16 | 0 | 1 | 62.5 |
|---|
| GC Wilsonlbw b RJ Peterson | lbw b RJ Peterson | 31 | 48 | 4 | 1 | 64.6 |
|---|
| KJ O'Briencaught b RJ Peterson | caught b RJ Peterson | 19 | 24 | 2 | 0 | 79.2 |
|---|
| AR Cusackcaught b RJ Peterson | caught b RJ Peterson | 7 | 11 | 1 | 0 | 63.6 |
|---|
| JF Mooneycaught b JH Kallis | caught b JH Kallis | 14 | 28 | 1 | 0 | 50.0 |
|---|
| DT Johnstoncaught b JP Duminy | caught b JP Duminy | 12 | 16 | 0 | 1 | 75.0 |
|---|
| GH Dockrellcaught b M Morkel | caught b M Morkel | 16 | 12 | 3 | 0 | 133.3 |
|---|
| WB Rankin*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 141 all out (33.2 ov) |
|---|
Fall of wickets: 1-8 (WTS Porterfield, 1.6 ov), 2-19 (PR Stirling, 3.3 ov), 3-35 (NJ O'Brien, 8.5 ov), 4-51 (EC Joyce, 11.5 ov), 5-92 (KJ O'Brien, 21.3 ov), 6-92 (GC Wilson, 21.5 ov), 7-107 (AR Cusack, 25.5 ov), 8-123 (DT Johnston, 29.5 ov), 9-137 (JF Mooney, 32.4 ov), 10-141 (GH Dockrell, 33.2 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 4 | 1 | 13 | 0 | 3.25 | 0 | 0 |
|---|
| M Morkel | 5.2 | 0 | 33 | 3 | 6.19 | 2 | 0 |
|---|
| JH Kallis | 6 | 1 | 20 | 2 | 3.33 | 0 | 0 |
|---|
| J Botha | 8 | 0 | 32 | 1 | 4.00 | 1 | 0 |
|---|
| RJ Peterson | 8 | 0 | 32 | 3 | 4.00 | 0 | 0 |
|---|
| JP Duminy | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.