Kenya147 all out (36 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AA Obandalbw b RW Price | lbw b RW Price | 23 | 36 | 4 | 0 | 63.9 |
|---|
| DO Obuyalbw b CB Mpofu | lbw b CB Mpofu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CO Obuyarun out | run out | 1 | 6 | 0 | 0 | 16.7 |
|---|
| SO Tikololbw b RW Price | lbw b RW Price | 10 | 14 | 2 | 0 | 71.4 |
|---|
| T Mishracaught b P Utseya | caught b P Utseya | 4 | 9 | 1 | 0 | 44.4 |
|---|
| TM Odoyolbw b GA Lamb | lbw b GA Lamb | 14 | 29 | 2 | 0 | 48.3 |
|---|
| RR Patelcaught b GA Lamb | caught b GA Lamb | 24 | 37 | 3 | 0 | 64.9 |
|---|
| NN Odhiambo*not out | not out | 44 | 47 | 5 | 0 | 93.6 |
|---|
| PJ Ongondolbw b AG Cremer | lbw b AG Cremer | 6 | 2 | 0 | 1 | 300.0 |
|---|
| E Otienorun out | run out | 5 | 13 | 0 | 0 | 38.5 |
|---|
| JO Ngochecaught b AG Cremer | caught b AG Cremer | 9 | 21 | 0 | 1 | 42.9 |
|---|
| Extras | 7 (lb 4, w 3) |
|---|
| Total | 147 all out (36 ov) |
|---|
Fall of wickets: 1-3 (DO Obuya, 0.5 ov), 2-10 (CO Obuya, 3.3 ov), 3-27 (SO Tikolo, 7.3 ov), 4-44 (T Mishra, 10.3 ov), 5-44 (AA Obanda, 11.4 ov), 6-73 (TM Odoyo, 19.5 ov), 7-95 (RR Patel, 24.6 ov), 8-101 (PJ Ongondo, 25.2 ov), 9-124 (E Otieno, 31.2 ov), 10-147 (JO Ngoche, 35.6 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CB Mpofu | 6 | 0 | 27 | 1 | 4.50 | 2 | 0 |
|---|
| RW Price | 7 | 1 | 20 | 2 | 2.86 | 0 | 0 |
|---|
| P Utseya | 9 | 0 | 47 | 1 | 5.22 | 0 | 0 |
|---|
| GA Lamb | 7 | 0 | 21 | 2 | 3.00 | 0 | 0 |
|---|
| AG Cremer | 7 | 0 | 28 | 2 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.