Pakistan231 all out (49.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Kamran Akmalcaught b Z Khan | caught b Z Khan | 19 | 21 | 3 | 0 | 90.5 |
|---|
| Mohammad Hafeezcaught b MM Patel | caught b MM Patel | 43 | 59 | 7 | 0 | 72.9 |
|---|
| Asad Shafiqb Yuvraj Singh | b Yuvraj Singh | 30 | 39 | 2 | 0 | 76.9 |
|---|
| Younis Khancaught b Yuvraj Singh | caught b Yuvraj Singh | 13 | 32 | 0 | 0 | 40.6 |
|---|
| Misbah-ul-Haqcaught b Z Khan | caught b Z Khan | 56 | 76 | 5 | 1 | 73.7 |
|---|
| Umar Akmalb Harbhajan Singh | b Harbhajan Singh | 29 | 24 | 1 | 2 | 120.8 |
|---|
| Abdul Razzaqb MM Patel | b MM Patel | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Shahid Afridicaught b Harbhajan Singh | caught b Harbhajan Singh | 19 | 17 | 1 | 0 | 111.8 |
|---|
| Wahab Riazcaught b A Nehra | caught b A Nehra | 8 | 14 | 1 | 0 | 57.1 |
|---|
| Umar Gullbw b A Nehra | lbw b A Nehra | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Saeed Ajmal*not out | not out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 8 (w 8) |
|---|
| Total | 231 all out (49.5 ov) |
|---|
Fall of wickets: 1-44 (Kamran Akmal, 8.6 ov), 2-70 (Mohammad Hafeez, 15.3 ov), 3-103 (Asad Shafiq, 23.5 ov), 4-106 (Younis Khan, 25.4 ov), 5-142 (Umar Akmal, 33.1 ov), 6-150 (Abdul Razzaq, 36.2 ov), 7-184 (Shahid Afridi, 41.5 ov), 8-199 (Wahab Riaz, 44.5 ov), 9-208 (Umar Gul, 46.1 ov), 10-231 (Misbah-ul-Haq, 49.5 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Z Khan | 9.5 | 0 | 58 | 2 | 5.90 | 2 | 0 |
|---|
| A Nehra | 10 | 0 | 33 | 2 | 3.30 | 1 | 0 |
|---|
| MM Patel | 10 | 1 | 40 | 2 | 4.00 | 1 | 0 |
|---|
| Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | 0 | 0 |
|---|
| Yuvraj Singh | 10 | 1 | 57 | 2 | 5.70 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.