Scorecard
West Indies293 all out (80.3 ov)
West Indies batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gaylelbw b M Morkel | lbw b M Morkel | 73 | 106 | 9 | 1 | 68.9 |
|---|
| TM Dowlinlbw b M Morkel | lbw b M Morkel | 1 | 3 | 0 | 0 | 33.3 |
|---|
| BP Nashcaught b DW Steyn | caught b DW Steyn | 13 | 16 | 2 | 0 | 81.3 |
|---|
| S Chanderpaulcaught b JH Kallis | caught b JH Kallis | 15 | 48 | 1 | 0 | 31.3 |
|---|
| N Deonarinelbw b DW Steyn | lbw b DW Steyn | 23 | 61 | 1 | 0 | 37.7 |
|---|
| DJ Bravocaught b PL Harris | caught b PL Harris | 49 | 74 | 4 | 2 | 66.2 |
|---|
| D Ramdincaught b LL Tsotsobe | caught b LL Tsotsobe | 9 | 43 | 0 | 0 | 20.9 |
|---|
| S Shillingfordcaught b PL Harris | caught b PL Harris | 27 | 39 | 4 | 1 | 69.2 |
|---|
| SJ Bennlbw b AN Petersen | lbw b AN Petersen | 42 | 55 | 8 | 0 | 76.4 |
|---|
| R Rampaul*not out | not out | 18 | 27 | 2 | 0 | 66.7 |
|---|
| NT Pascalb DW Steyn | b DW Steyn | 10 | 11 | 2 | 0 | 90.9 |
|---|
| Extras | 13 (b 11, lb 2) |
|---|
| Total | 293 all out (80.3 ov) |
|---|
Fall of wickets: 1-2 (TM Dowlin, 1.1 ov), 2-39 (BP Nash, 6.4 ov), 3-94 (S Chanderpaul, 25.4 ov), 4-114 (CH Gayle, 34.2 ov), 5-152 (N Deonarine, 45.3 ov), 6-192 (DJ Bravo, 56.6 ov), 7-194 (D Ramdin, 59.3 ov), 8-260 (SJ Benn, 73.5 ov), 9-264 (S Shillingford, 74.2 ov), 10-293 (NT Pascal, 80.3 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 15.3 | 1 | 65 | 3 | 4.19 | 0 | 0 |
|---|
| M Morkel | 12 | 3 | 49 | 2 | 4.08 | 0 | 0 |
|---|
| LL Tsotsobe | 13 | 5 | 20 | 1 | 1.54 | 0 | 0 |
|---|
| PL Harris | 26.3 | 3 | 91 | 2 | 3.43 | 0 | 0 |
|---|
| JH Kallis | 11 | 3 | 49 | 1 | 4.45 | 0 | 0 |
|---|
| GC Smith | 0.3 | 0 | 4 | 0 | 8.00 | 0 | 0 |
|---|
| AN Petersen | 2 | 1 | 2 | 1 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.