Scorecard
India319 all out (107.1 ov)
India batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Gambhirb M Morkel | b M Morkel | 1 | 3 | 0 | 0 | 33.3 |
|---|
| V Sehwagcaught b DW Steyn | caught b DW Steyn | 16 | 19 | 4 | 0 | 84.2 |
|---|
| M Vijaycaught b PL Harris | caught b PL Harris | 32 | 90 | 4 | 0 | 35.6 |
|---|
| SR Tendulkarb PL Harris | b PL Harris | 100 | 179 | 13 | 0 | 55.9 |
|---|
| S Badrinathcaught b WD Parnell | caught b WD Parnell | 6 | 31 | 1 | 0 | 19.4 |
|---|
| MS Dhonicaught b PL Harris | caught b PL Harris | 25 | 112 | 3 | 0 | 22.3 |
|---|
| WP Sahalbw b DW Steyn | lbw b DW Steyn | 36 | 101 | 4 | 0 | 35.6 |
|---|
| Harbhajan Singhlbw b WD Parnell | lbw b WD Parnell | 39 | 39 | 6 | 1 | 100.0 |
|---|
| Z Khancaught b JH Kallis | caught b JH Kallis | 33 | 57 | 4 | 2 | 57.9 |
|---|
| A Mishrab DW Steyn | b DW Steyn | 0 | 3 | 0 | 0 | 0.0 |
|---|
| I Sharma*not out | not out | 0 | 11 | 0 | 0 | 0.0 |
|---|
| Extras | 31 (b 15, lb 8, w 6, nb 2) |
|---|
| Total | 319 all out (107.1 ov) |
|---|
Fall of wickets: 1-1 (G Gambhir, 1.2 ov), 2-24 (V Sehwag, 4.4 ov), 3-96 (M Vijay, 31.2 ov), 4-122 (S Badrinath, 41.3 ov), 5-192 (SR Tendulkar, 67.2 ov), 6-209 (MS Dhoni, 75.6 ov), 7-259 (Harbhajan Singh, 87.5 ov), 8-318 (Z Khan, 104.4 ov), 9-318 (WP Saha, 105.1 ov), 10-319 (A Mishra, 107.1 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 18.1 | 1 | 57 | 3 | 3.14 | 0 | 0 |
|---|
| M Morkel | 21 | 6 | 65 | 1 | 3.10 | 2 | 1 |
|---|
| WD Parnell | 13 | 2 | 58 | 2 | 4.46 | 0 | 0 |
|---|
| PL Harris | 38 | 17 | 76 | 3 | 2.00 | 0 | 0 |
|---|
| JH Kallis | 12 | 3 | 19 | 1 | 1.58 | 0 | 0 |
|---|
| JP Duminy | 5 | 0 | 21 | 0 | 4.20 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.