Scorecard
South Africa297 all out (50 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| LE Bosmanb P Kumar | b P Kumar | 29 | 23 | 4 | 0 | 126.1 |
|---|
| HH Gibbscaught b RA Jadeja | caught b RA Jadeja | 27 | 40 | 3 | 1 | 67.5 |
|---|
| JH Kallisb S Sreesanth | b S Sreesanth | 89 | 97 | 6 | 1 | 91.8 |
|---|
| AB de Villiersb RA Jadeja | b RA Jadeja | 25 | 23 | 4 | 0 | 108.7 |
|---|
| AN Petersenrun out | run out | 9 | 21 | 0 | 0 | 42.9 |
|---|
| JA Morkellbw b A Nehra | lbw b A Nehra | 2 | 8 | 0 | 0 | 25.0 |
|---|
| MV Bouchercaught b S Sreesanth | caught b S Sreesanth | 5 | 9 | 0 | 0 | 55.6 |
|---|
| J Bothalbw b YK Pathan | lbw b YK Pathan | 10 | 11 | 1 | 0 | 90.9 |
|---|
| WD Parnellrun out | run out | 49 | 47 | 4 | 1 | 104.3 |
|---|
| DW Steynb P Kumar | b P Kumar | 35 | 19 | 1 | 3 | 184.2 |
|---|
| CK Langeveldt*not out | not out | 4 | 2 | 0 | 0 | 200.0 |
|---|
| Extras | 13 (b 1, lb 4, w 8) |
|---|
| Total | 297 all out (50 ov) |
|---|
Fall of wickets: 1-58 (LE Bosman, 8.4 ov), 2-64 (HH Gibbs, 11.2 ov), 3-109 (AB de Villiers, 19.1 ov), 4-134 (AN Petersen, 25.5 ov), 5-142 (JA Morkel, 27.6 ov), 6-161 (MV Boucher, 31.2 ov), 7-180 (J Botha, 34.6 ov), 8-225 (JH Kallis, 42.6 ov), 9-290 (DW Steyn, 49.2 ov), 10-297 (WD Parnell, 49.6 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Kumar | 8 | 0 | 46 | 2 | 5.75 | 2 | 0 |
|---|
| A Nehra | 10 | 0 | 67 | 1 | 6.70 | 0 | 0 |
|---|
| S Sreesanth | 9 | 1 | 74 | 2 | 8.22 | 1 | 0 |
|---|
| RA Jadeja | 10 | 2 | 29 | 2 | 2.90 | 0 | 0 |
|---|
| YK Pathan | 10 | 0 | 51 | 1 | 5.10 | 1 | 0 |
|---|
| SK Raina | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.