Scorecard
England222 all out (44 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Straussb SW Tait | b SW Tait | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SM Daviescaught b DE Bollinger | caught b DE Bollinger | 0 | 6 | 0 | 0 | 0.0 |
|---|
| IJL Trottcaught b MG Johnson | caught b MG Johnson | 14 | 22 | 1 | 0 | 63.6 |
|---|
| KP Pietersencaught b MG Johnson | caught b MG Johnson | 26 | 31 | 3 | 0 | 83.9 |
|---|
| IR Bellcaught b MG Johnson | caught b MG Johnson | 8 | 16 | 1 | 0 | 50.0 |
|---|
| MJ Priorcaught b JJ Krejza | caught b JJ Krejza | 39 | 51 | 3 | 0 | 76.5 |
|---|
| MH Yardy*not out | not out | 60 | 76 | 3 | 1 | 78.9 |
|---|
| LJ Wrightcaught b JJ Krejza | caught b JJ Krejza | 24 | 19 | 3 | 0 | 126.3 |
|---|
| LE Plunkettcaught b SW Tait | caught b SW Tait | 20 | 32 | 0 | 1 | 62.5 |
|---|
| ST Finnb SW Tait | b SW Tait | 0 | 3 | 0 | 0 | 0.0 |
|---|
| JM Andersoncaught b JW Hastings | caught b JW Hastings | 4 | 7 | 1 | 0 | 57.1 |
|---|
| Extras | 27 (lb 3, w 19, nb 5) |
|---|
| Total | 222 all out (44 ov) |
|---|
Fall of wickets: 1-0 (AJ Strauss, 0.2 ov), 2-5 (SM Davies, 1.6 ov), 3-48 (IJL Trott, 8.6 ov), 4-56 (KP Pietersen, 10.5 ov), 5-64 (IR Bell, 14.1 ov), 6-119 (MJ Prior, 25.1 ov), 7-152 (LJ Wright, 29.3 ov), 8-200 (LE Plunkett, 40.3 ov), 9-200 (ST Finn, 40.6 ov), 10-222 (JM Anderson, 43.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SW Tait | 8 | 1 | 48 | 3 | 6.00 | 9 | 1 |
|---|
| DE Bollinger | 7 | 0 | 45 | 1 | 6.43 | 2 | 0 |
|---|
| MG Johnson | 7 | 0 | 18 | 3 | 2.57 | 4 | 0 |
|---|
| JW Hastings | 9 | 0 | 39 | 1 | 4.33 | 3 | 0 |
|---|
| JJ Krejza | 9 | 0 | 53 | 2 | 5.89 | 1 | 0 |
|---|
| DJ Hussey | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.