Scorecard
India459 all out (128.1 ov)
India batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Gambhirlbw b DW Steyn | lbw b DW Steyn | 80 | 124 | 10 | 0 | 64.5 |
|---|
| V Sehwagcaught b PL Harris | caught b PL Harris | 63 | 79 | 9 | 1 | 79.7 |
|---|
| R Dravidcaught b M Morkel | caught b M Morkel | 43 | 109 | 6 | 0 | 39.4 |
|---|
| I Sharmacaught b DW Steyn | caught b DW Steyn | 23 | 51 | 4 | 0 | 45.1 |
|---|
| SR Tendulkar*not out | not out | 111 | 241 | 13 | 1 | 46.1 |
|---|
| VVS Laxmancaught b LL Tsotsobe | caught b LL Tsotsobe | 8 | 21 | 2 | 0 | 38.1 |
|---|
| SK Rainacaught b JH Kallis | caught b JH Kallis | 5 | 13 | 0 | 0 | 38.5 |
|---|
| MS Dhonicaught b DW Steyn | caught b DW Steyn | 90 | 106 | 14 | 0 | 84.9 |
|---|
| Harbhajan Singhcaught b PL Harris | caught b PL Harris | 1 | 2 | 0 | 0 | 50.0 |
|---|
| S Sreesanthcaught b M Morkel | caught b M Morkel | 3 | 18 | 0 | 0 | 16.7 |
|---|
| JD Unadkatcaught b DW Steyn | caught b DW Steyn | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Extras | 31 (b 13, lb 5, w 8, nb 5) |
|---|
| Total | 459 all out (128.1 ov) |
|---|
Fall of wickets: 1-137 (V Sehwag, 29.3 ov), 2-170 (G Gambhir, 39.2 ov), 3-214 (I Sharma, 54.4 ov), 4-242 (R Dravid, 64.5 ov), 5-256 (VVS Laxman, 72.5 ov), 6-277 (SK Raina, 77.5 ov), 7-449 (MS Dhoni, 118.2 ov), 8-450 (Harbhajan Singh, 119.1 ov), 9-456 (S Sreesanth, 125.5 ov), 10-459 (JD Unadkat, 128.1 ov)
South Africa bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 30.1 | 6 | 105 | 4 | 3.48 | 1 | 0 |
|---|
| M Morkel | 31 | 6 | 94 | 2 | 3.03 | 3 | 2 |
|---|
| LL Tsotsobe | 24 | 3 | 98 | 1 | 4.08 | 0 | 1 |
|---|
| PL Harris | 30 | 5 | 88 | 2 | 2.93 | 0 | 0 |
|---|
| JH Kallis | 13 | 3 | 56 | 1 | 4.31 | 0 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.