Scorecard
India154 all out (35.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Vijaylbw b DW Steyn | lbw b DW Steyn | 1 | 3 | 0 | 0 | 33.3 |
|---|
| SR Tendulkarcaught b LL Tsotsobe | caught b LL Tsotsobe | 7 | 11 | 0 | 0 | 63.6 |
|---|
| V Kohlicaught b DW Steyn | caught b DW Steyn | 54 | 70 | 2 | 1 | 77.1 |
|---|
| RG Sharmacaught b M Morkel | caught b M Morkel | 11 | 27 | 1 | 0 | 40.7 |
|---|
| Yuvraj Singhcaught b M Morkel | caught b M Morkel | 2 | 4 | 0 | 0 | 50.0 |
|---|
| MS Dhonirun out | run out | 25 | 35 | 1 | 0 | 71.4 |
|---|
| SK Rainacaught b LL Tsotsobe | caught b LL Tsotsobe | 32 | 36 | 2 | 1 | 88.9 |
|---|
| Harbhajan Singhb WD Parnell | b WD Parnell | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Z Khancaught b LL Tsotsobe | caught b LL Tsotsobe | 6 | 16 | 0 | 0 | 37.5 |
|---|
| A Nehrab LL Tsotsobe | b LL Tsotsobe | 1 | 7 | 0 | 0 | 14.3 |
|---|
| MM Patel*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 14 (b 4, w 10) |
|---|
| Total | 154 all out (35.4 ov) |
|---|
Fall of wickets: 1-3 (M Vijay, 0.4 ov), 2-13 (SR Tendulkar, 3.3 ov), 3-41 (RG Sharma, 10.1 ov), 4-43 (Yuvraj Singh, 10.5 ov), 5-95 (MS Dhoni, 22.5 ov), 6-128 (V Kohli, 29.3 ov), 7-129 (Harbhajan Singh, 30.2 ov), 8-148 (SK Raina, 33.2 ov), 9-153 (A Nehra, 35.2 ov), 10-154 (Z Khan, 35.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 6 | 0 | 29 | 2 | 4.83 | 4 | 0 |
|---|
| LL Tsotsobe | 8.4 | 0 | 31 | 4 | 3.58 | 2 | 0 |
|---|
| M Morkel | 5 | 0 | 12 | 2 | 2.40 | 0 | 0 |
|---|
| WD Parnell | 7 | 0 | 25 | 1 | 3.57 | 4 | 0 |
|---|
| J Botha | 7 | 0 | 46 | 0 | 6.57 | 0 | 0 |
|---|
| JP Duminy | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.