Scorecard
New Zealand175 all out (51.2 ov)
New Zealand batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TG McIntoshlbw b Harbhajan Singh | lbw b Harbhajan Singh | 8 | 30 | 0 | 0 | 26.7 |
|---|
| BB McCullumlbw b PP Ojha | lbw b PP Ojha | 25 | 38 | 4 | 0 | 65.8 |
|---|
| GJ Hopkinscaught b Harbhajan Singh | caught b Harbhajan Singh | 8 | 35 | 1 | 0 | 22.9 |
|---|
| MJ Guptilllbw b PP Ojha | lbw b PP Ojha | 0 | 1 | 0 | 0 | 0.0 |
|---|
| LRPL Taylorcaught b Harbhajan Singh | caught b Harbhajan Singh | 29 | 41 | 4 | 0 | 70.7 |
|---|
| JD Rydercaught b SK Raina | caught b SK Raina | 22 | 53 | 1 | 0 | 41.5 |
|---|
| KS Williamsonb I Sharma | b I Sharma | 8 | 25 | 0 | 0 | 32.0 |
|---|
| DL Vettorilbw b SK Raina | lbw b SK Raina | 13 | 20 | 2 | 0 | 65.0 |
|---|
| TG Southeeb I Sharma | b I Sharma | 31 | 25 | 0 | 3 | 124.0 |
|---|
| AJ McKay*not out | not out | 20 | 39 | 2 | 0 | 51.3 |
|---|
| CS Martinb I Sharma | b I Sharma | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 10, lb 1) |
|---|
| Total | 175 all out (51.2 ov) |
|---|
Fall of wickets: 1-18 (TG McIntosh, 8.5 ov), 2-38 (BB McCullum, 13.6 ov), 3-38 (MJ Guptill, 15.1 ov), 4-62 (GJ Hopkins, 20.4 ov), 5-93 (LRPL Taylor, 28.3 ov), 6-110 (KS Williamson, 35.5 ov), 7-123 (JD Ryder, 39.2 ov), 8-124 (DL Vettori, 41.4 ov), 9-175 (TG Southee, 51.1 ov), 10-175 (CS Martin, 51.2 ov)
India bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Sreesanth | 7 | 3 | 25 | 0 | 3.57 | 0 | 0 |
|---|
| I Sharma | 6.2 | 2 | 15 | 3 | 2.37 | 0 | 0 |
|---|
| PP Ojha | 17 | 2 | 67 | 2 | 3.94 | 0 | 0 |
|---|
| Harbhajan Singh | 19 | 4 | 56 | 3 | 2.95 | 0 | 0 |
|---|
| SK Raina | 2 | 1 | 1 | 2 | 0.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.