Scorecard
New Zealand80 all out (15.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JD Rydercaught b Tanvir Ahmed | caught b Tanvir Ahmed | 0 | 5 | 0 | 0 | 0.0 |
|---|
| MJ Guptillcaught b Abdul Razzaq | caught b Abdul Razzaq | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DG Brownlierun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| LRPL Taylorlbw b Abdul Razzaq | lbw b Abdul Razzaq | 0 | 3 | 0 | 0 | 0.0 |
|---|
| JEC Franklinb Abdul Razzaq | b Abdul Razzaq | 3 | 8 | 0 | 0 | 37.5 |
|---|
| SB Styrisb Shahid Afridi | b Shahid Afridi | 45 | 34 | 6 | 1 | 132.4 |
|---|
| PD McGlashanb Abdur Rehman | b Abdur Rehman | 7 | 13 | 1 | 0 | 53.8 |
|---|
| NL McCullumlbw b Shahid Afridi | lbw b Shahid Afridi | 8 | 10 | 1 | 0 | 80.0 |
|---|
| KD Millsb Shahid Afridi | b Shahid Afridi | 7 | 9 | 1 | 0 | 77.8 |
|---|
| TG Southeeb Shahid Afridi | b Shahid Afridi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AF Milne*not out | not out | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Extras | 7 (lb 3, w 2, nb 2) |
|---|
| Total | 80 all out (15.5 ov) |
|---|
Fall of wickets: 1-1 (MJ Guptill, 0.4 ov), 2-2 (JD Ryder, 1.3 ov), 3-2 (DG Brownlie, 1.6 ov), 4-3 (LRPL Taylor, 2.5 ov), 5-11 (JEC Franklin, 4.4 ov), 6-36 (PD McGlashan, 8.4 ov), 7-58 (NL McCullum, 11.6 ov), 8-73 (SB Styris, 13.4 ov), 9-73 (TG Southee, 13.5 ov), 10-80 (KD Mills, 15.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Abdul Razzaq | 4 | 1 | 13 | 3 | 3.25 | 0 | 0 |
|---|
| Tanvir Ahmed | 3 | 0 | 13 | 1 | 4.33 | 2 | 1 |
|---|
| Wahab Riaz | 2 | 0 | 15 | 0 | 7.50 | 0 | 1 |
|---|
| Abdur Rehman | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
|---|
| Shahid Afridi | 2.5 | 0 | 14 | 4 | 4.94 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.