Result
No result
- Toss
- New Zealand won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 31/0 | 4.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 31/0 | 4.2 |
Loading the scorecard…
Loading the charts…
Pakistan31/0 (4.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez*not out | 4 | 11 | 0 | 0 | 36.4 | |
| Ahmed Shehzad*not out | 25 | 16 | 4 | 1 | 156.3 | |
| Extras | 2 (w 1, nb 1) | |||||
| Total | 31/0 (4.2 ov) | |||||
Did not bat: Younis Khan, Misbah-ul-Haq, Umar Akmal, Kamran Akmal, Shahid Afridi, Abdul Razzaq, Sohail Tanvir, Umar Gul, Wahab Riaz
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JEC Franklin | 2 | 0 | 16 | 0 | 8.00 |
| TG Southee | 2 | 0 | 10 | 0 | 5.00 |
| JDP Oram | 0.2 | 0 | 5 | 0 | 15.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Pakistan |
|---|---|
| 0 | 0/0 |
| 1 | 9/0 |
| 2 | 18/0 |
| 3 | 25/0 |
| 4 | 26/0 |
| 4.333 | 31/0 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.