Scorecard
New Zealand227 all out (46.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillcaught b Shoaib Akhtar | caught b Shoaib Akhtar | 65 | 70 | 9 | 0 | 92.9 |
|---|
| JD Ryderrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| JM Howcaught b Wahab Riaz | caught b Wahab Riaz | 12 | 39 | 0 | 0 | 30.8 |
|---|
| LRPL Taylorlbw b Shahid Afridi | lbw b Shahid Afridi | 69 | 91 | 4 | 1 | 75.8 |
|---|
| BB McCullumcaught b Shahid Afridi | caught b Shahid Afridi | 9 | 18 | 0 | 0 | 50.0 |
|---|
| SB Styrisrun out | run out | 9 | 16 | 0 | 0 | 56.3 |
|---|
| JEC Franklinb Wahab Riaz | b Wahab Riaz | 16 | 19 | 1 | 0 | 84.2 |
|---|
| NL McCullumb Umar Gul | b Umar Gul | 14 | 11 | 0 | 1 | 127.3 |
|---|
| JDP Oramcaught b Umar Gul | caught b Umar Gul | 10 | 7 | 2 | 0 | 142.9 |
|---|
| KD Mills*not out | not out | 4 | 5 | 0 | 0 | 80.0 |
|---|
| HK Bennettb Wahab Riaz | b Wahab Riaz | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Extras | 16 (lb 8, w 7, nb 1) |
|---|
| Total | 227 all out (46.5 ov) |
|---|
Fall of wickets: 1-0 (JD Ryder, 0.1 ov), 2-53 (JM How, 12.6 ov), 3-112 (MJ Guptill, 23.6 ov), 4-131 (BB McCullum, 29.3 ov), 5-150 (SB Styris, 34.6 ov), 6-192 (LRPL Taylor, 41.5 ov), 7-194 (JEC Franklin, 42.3 ov), 8-207 (JDP Oram, 43.5 ov), 9-222 (NL McCullum, 45.2 ov), 10-227 (HK Bennett, 46.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Abdul Razzaq | 4 | 1 | 19 | 0 | 4.75 | 0 | 0 |
|---|
| Shoaib Akhtar | 8 | 0 | 32 | 1 | 4.00 | 1 | 0 |
|---|
| Wahab Riaz | 8.5 | 0 | 51 | 3 | 5.77 | 5 | 1 |
|---|
| Umar Gul | 7 | 0 | 28 | 2 | 4.00 | 0 | 0 |
|---|
| Shahid Afridi | 10 | 0 | 55 | 2 | 5.50 | 0 | 0 |
|---|
| Mohammad Hafeez | 9 | 0 | 34 | 0 | 3.78 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.