Scorecard
Pakistan254 all out (44.1 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Hafeezcaught b HK Bennett | caught b HK Bennett | 21 | 15 | 2 | 1 | 140.0 |
|---|
| Ahmed Shehzadcaught b KD Mills | caught b KD Mills | 6 | 12 | 1 | 0 | 50.0 |
|---|
| Kamran Akmalcaught b JEC Franklin | caught b JEC Franklin | 89 | 84 | 5 | 3 | 106.0 |
|---|
| Younis Khancaught b HK Bennett | caught b HK Bennett | 16 | 24 | 1 | 0 | 66.7 |
|---|
| Asad Shafiqrun out | run out | 26 | 35 | 2 | 0 | 74.3 |
|---|
| Umar Akmalcaught b JEC Franklin | caught b JEC Franklin | 8 | 18 | 0 | 0 | 44.4 |
|---|
| Shahid Afridicaught b HK Bennett | caught b HK Bennett | 44 | 35 | 4 | 2 | 125.7 |
|---|
| Abdul Razzaqcaught b JEC Franklin | caught b JEC Franklin | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Sohail Tanvirrun out | run out | 30 | 32 | 5 | 0 | 93.8 |
|---|
| Umar Gulcaught b HK Bennett | caught b HK Bennett | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Shoaib Akhtar*not out | not out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 10 (lb 3, w 6, nb 1) |
|---|
| Total | 254 all out (44.1 ov) |
|---|
Fall of wickets: 1-14 (Ahmed Shehzad, 2.5 ov), 2-31 (Mohammad Hafeez, 5.4 ov), 3-58 (Younis Khan, 11.6 ov), 4-132 (Asad Shafiq, 23.5 ov), 5-159 (Umar Akmal, 28.6 ov), 6-180 (Kamran Akmal, 32.2 ov), 7-183 (Abdul Razzaq, 32.6 ov), 8-241 (Sohail Tanvir, 41.6 ov), 9-251 (Shahid Afridi, 42.5 ov), 10-254 (Umar Gul, 44.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KD Mills | 8 | 1 | 30 | 1 | 3.75 | 0 | 0 |
|---|
| TG Southee | 8 | 0 | 47 | 0 | 5.88 | 1 | 0 |
|---|
| HK Bennett | 8.1 | 0 | 46 | 4 | 5.63 | 2 | 1 |
|---|
| LJ Woodcock | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
|---|
| NL McCullum | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
|---|
| SB Styris | 5 | 0 | 27 | 0 | 5.40 | 1 | 0 |
|---|
| JEC Franklin | 8 | 0 | 50 | 3 | 6.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.