Scorecard
Sri Lanka252 all out (48.2 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FDM Karunaratnecaught b TT Bresnan | caught b TT Bresnan | 4 | 7 | 1 | 0 | 57.1 |
|---|
| TM Dilshancaught b TT Bresnan | caught b TT Bresnan | 4 | 6 | 0 | 0 | 66.7 |
|---|
| KC Sangakkarab TT Bresnan | b TT Bresnan | 48 | 75 | 3 | 0 | 64.0 |
|---|
| DPMD Jayawardenecaught b JM Anderson | caught b JM Anderson | 9 | 15 | 0 | 0 | 60.0 |
|---|
| LD Chandimalstumped b GP Swann | stumped b GP Swann | 54 | 64 | 5 | 2 | 84.4 |
|---|
| AD Mathewscaught b JW Dernbach | caught b JW Dernbach | 62 | 64 | 6 | 0 | 96.9 |
|---|
| BMAJ Mendiscaught b SR Patel | caught b SR Patel | 48 | 53 | 4 | 0 | 90.6 |
|---|
| KMDN Kulasekaracaught b JM Anderson | caught b JM Anderson | 4 | 4 | 0 | 0 | 100.0 |
|---|
| S Randivrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| SL Malingab JW Dernbach | b JW Dernbach | 6 | 2 | 0 | 1 | 300.0 |
|---|
| KTGD Prasad*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 13 (lb 9, w 4) |
|---|
| Total | 252 all out (48.2 ov) |
|---|
Fall of wickets: 1-7 (FDM Karunaratne, 1.4 ov), 2-12 (TM Dilshan, 3.2 ov), 3-29 (DPMD Jayawardene, 8.2 ov), 4-123 (LD Chandimal, 26.3 ov), 5-131 (KC Sangakkara, 29.6 ov), 6-233 (BMAJ Mendis, 46.1 ov), 7-245 (KMDN Kulasekara, 47.4 ov), 8-246 (S Randiv, 47.5 ov), 9-252 (AD Mathews, 48.1 ov), 10-252 (SL Malinga, 48.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 10 | 0 | 55 | 2 | 5.50 | 1 | 0 |
|---|
| TT Bresnan | 9 | 0 | 49 | 3 | 5.44 | 1 | 0 |
|---|
| JW Dernbach | 9.2 | 0 | 49 | 2 | 5.25 | 0 | 0 |
|---|
| SR Patel | 10 | 0 | 49 | 1 | 4.90 | 0 | 0 |
|---|
| GP Swann | 10 | 2 | 41 | 1 | 4.10 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.