Scorecard
India261 all out (96.3 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Mukundb SCJ Broad | b SCJ Broad | 12 | 32 | 1 | 0 | 37.5 |
|---|
| R Dravidcaught b JM Anderson | caught b JM Anderson | 36 | 93 | 5 | 0 | 38.7 |
|---|
| VVS Laxmancaught b JM Anderson | caught b JM Anderson | 56 | 113 | 8 | 0 | 49.6 |
|---|
| G Gambhirlbw b GP Swann | lbw b GP Swann | 22 | 56 | 3 | 0 | 39.3 |
|---|
| SR Tendulkarlbw b JM Anderson | lbw b JM Anderson | 12 | 68 | 1 | 0 | 17.6 |
|---|
| SK Rainacaught b JM Anderson | caught b JM Anderson | 78 | 136 | 10 | 0 | 57.4 |
|---|
| MS Dhonicaught b CT Tremlett | caught b CT Tremlett | 16 | 49 | 2 | 0 | 32.7 |
|---|
| Harbhajan Singhcaught b JM Anderson | caught b JM Anderson | 12 | 24 | 2 | 0 | 50.0 |
|---|
| P Kumarb SCJ Broad | b SCJ Broad | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Z Khan*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| I Sharmalbw b SCJ Broad | lbw b SCJ Broad | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 14 (b 2, lb 6, nb 6) |
|---|
| Total | 261 all out (96.3 ov) |
|---|
Fall of wickets: 1-19 (A Mukund, 8.3 ov), 2-94 (R Dravid, 34.1 ov), 3-131 (VVS Laxman, 48.1 ov), 4-135 (G Gambhir, 49.2 ov), 5-165 (SR Tendulkar, 66.6 ov), 6-225 (MS Dhoni, 85.2 ov), 7-243 (Harbhajan Singh, 91.5 ov), 8-256 (P Kumar, 94.6 ov), 9-260 (SK Raina, 95.4 ov), 10-261 (I Sharma, 96.3 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 28 | 7 | 65 | 5 | 2.32 | 0 | 0 |
|---|
| CT Tremlett | 21 | 4 | 44 | 1 | 2.10 | 0 | 6 |
|---|
| SCJ Broad | 20.3 | 4 | 57 | 3 | 2.78 | 0 | 0 |
|---|
| GP Swann | 22 | 3 | 64 | 1 | 2.91 | 0 | 0 |
|---|
| IJL Trott | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| KP Pietersen | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.